Yu-Gi-Oh! Duel Links Cards Lists and more..
- Genre: Strategy
- Origin: Japan
- Number of Players: 1
- System Support: online and offline play
Manufacturer: Konami
Developer: Konami
Release Date: JA: April 2016
US: Jan 11, 2017
UK: Jan 11, 2017
Media: Android, iOS devices, and PC
ESRB Rating: E10+ (Fantasy Violence, Mild Blood, Suggestive Themes)
Duel Links will have different sets with various cards in them, just like in the real life TCG. The first Duel Links cards set of the closed beta was The Ultimate Rising featuring Blue-Eyes Ultimate Dragon.
This is good guide for those who want see what cards they can get.
Duel Links Card Sets (DLC)
- Solflare Lightning
- Wings of Clearness
- Zillion Thunder
- World of Barian
- Sevens New Road
- Deep Emotion
- Heavy Metal Scream
- Explosion of Meteor
Solflare Lightning
Flashes of photons strike from the galaxy!
Solflare Lightning is the 46th Main Box card set. It was first released in-game on April 30, 2023. Solflare Lightning has a total of 90 card types: 9 UR, 11 SR, 28 R, and 42 N.
Recommended Cards
Dingirsu, the Orcust of the Evening Star
A powerful Xyz Monster for “Orcust” Deck.
If this monster is Special Summoned, you can choose 1 card on your opponent’s field to send it to Graveyard or attach your 1 banished Machine-Type monster to this monster as an Xyz Material.
In addition, if cards on your field would be destroyed, you can detach 1 Xyz Material from this monster instead!
You can Xyz Summon it by using a not only “Orcust” Link Monster as materials, but you can also use 2 Level 8 monsters as materials.
Because of this, this monster works well with “Blue-Eyes” and “Gimmick Puppet” Decks!
Number S39: Utopia the Lightning
An Xyz Monster that can be Xyz Summoned by using Rank 4 “Utopia” monster on your field as an Xyz material.
When this monster battles, your opponent cannot activate card effects until the end of the Damage Step!
In addition, if this monster has an “Utopia” monster as Xyz Materials, you can make its ATK to 5000 when it battles with opponent’s monster!
You can deal with difficult situations by using these effects, so do not give up and win the Duel!
Solflare Lightning Card List
Name | Rarity | Category |
---|---|---|
“Galaxy-Eyes Solflare Dragon” | Ultra Rare | Effect Link Monster |
“Galatea, the Orcust Automaton” | Ultra Rare | Effect Link Monster |
“Dingirsu, the Orcust of the Evening Star” | Ultra Rare | Effect Xyz Monster |
“Zoroa, the Magistus of Flame” | Ultra Rare | Effect Tuner monster |
“Rilliona, the Magistus of Verre” | Ultra Rare | Effect Monster |
“S-Force Rappa Chiyomaru” | Ultra Rare | Effect Monster |
“Kurikara Divincarnate” | Ultra Rare | Effect Monster |
“S-Force Bridgehead” | Ultra Rare | Field Spell Card |
“Compulsory Evacuation Device” | Ultra Rare | Normal Trap Card |
“Longirsu, the Orcust Orchestrator” | Super Rare | Effect Link Monster |
“Artemis, the Magistus Moon Maiden” | Super Rare | Effect Link Monster |
“S-Force Justify” | Super Rare | Effect Link Monster |
“Security Dragon” | Super Rare | Effect Link Monster |
“Number S39: Utopia the Lightning” | Super Rare | Effect Xyz Monster |
“Chronomaly Vimana” | Super Rare | Effect Xyz Monster |
“Galaxy Trance” | Super Rare | Normal Spell Card |
“Onomatopickup” | Super Rare | Continuous Spell Card |
“Crusadia Power” | Super Rare | Quick-Play Spell Card |
“Rebellion” | Super Rare | Quick-Play Spell Card |
“Back to the Front” | Super Rare | Normal Trap Card |
“Orcustrion” | Rare | Effect Link Monster |
“Ninaruru, the Magistus Glass Goddess” | Rare | Effect Xyz Monster |
“Chronomaly Crystal Chrononaut” | Rare | Effect Xyz Monster |
“Vahram, the Magistus Divinity Dragon” | Rare | Effect Synchro Monster |
“Aiwass, the Magistus Spell Spirit” | Rare | Effect Fusion Monster |
“Orcust Knightmare” | Rare | Effect Monster |
“Crowley, the Magistus of Grimoires” | Rare | Effect Monster |
“Endymion, the Magistus of Mastery” | Rare | Effect Monster |
“S-Force Gravitino” | Rare | Effect Monster |
“S-Force Pla-Tina” | Rare | Effect Monster |
“S-Force Edge Razor” | Rare | Effect Monster |
“Chronomaly Gordian Knot” | Rare | Effect Monster |
“Magistus Theurgy” | Rare | Quick-Play Spell Card |
“Magistus Invocation” | Rare | Normal Spell Card |
“Magistus Vritra” | Rare | Normal Spell Card |
“Utopia Buster” | Rare | Normal Spell Card |
“S-Force Chase” | Rare | Normal Trap Card |
“Number 13: Embodiment of Crime” | Common | Effect Xyz Monster |
“Number 31: Embodiment of Punishment” | Common | Effect Xyz Monster |
“S-Force Professor DiGamma” | Common | Effect Monster |
“S-Force Orrafist” | Common | Effect Monster |
“Chronomaly Colossal Head” | Common | Effect Monster |
“Numeral Hunter” | Common | Effect Monster |
“Mind Protector” | Common | Effect Monster |
“Reese the Ice Mistress” | Common | Effect Tuner monster |
“Millennium Golem” | Common | Normal Monster |
“Trismagistus” | Common | Continuous Spell Card |
“S-Force Showdown” | Common | Quick-Play Spell Card |
“Chronomaly Temple – Trilithon” | Common | Continuous Spell Card |
“Star Changer” | Common | Quick-Play Spell Card |
“Attraffic Control” | Common | Continuous Spell Card |
“Zerozerock” | Common | Continuous Spell Card |
“Castle Link” | Common | Field Spell Card |
“Staring Contest” | Common | Continuous Spell Card |
“Orcustrated Release” | Common | Normal Trap Card |
“S-Force Specimen” | Common | Normal Trap Card |
“Gagagaguard” | Common | Normal Trap Card |
“Gagagarush” | Common | Normal Trap Card |
“Xyz Revenge Shuffle” | Common | Normal Trap Card |
“Half Unbreak” | Common | Normal Trap Card |
“White Hole” | Common | Normal Trap Card |
“Narrow Pass” | Common | Continuous Trap Card |
“Imperial Custom” | Common | Continuous Trap Card |
“Discord” | Common | Continuous Trap Card |
“Token Stampede” | Common | Continuous Trap Card |
“The Forceful Checkpoint” | Common | Normal Trap Card |
“Orcust Cymbal Skeleton” | Rare | Effect Monster |
“Zubaba Buster” | Rare | Effect Monster |
“Dododo Bot” | Rare | Effect Monster |
“Gogogo Ghost” | Rare | Effect Monster |
“Psychic Commander” | Rare | Effect Tuner monster |
“Orcustrated Return” | Rare | Normal Spell Card |
“Orcustrated Einsatz” | Rare | Continuous Spell Card |
“Spell Wall” | Rare | Normal Spell Card |
“Gagagashield” | Rare | Normal Trap Card |
“Guard Go!” | Rare | Normal Trap Card |
“Mind Over Matter” | Rare | Counter Trap Card |
“Orcust Brass Bombard” | Common | Effect Tuner monster |
“World Legacy – “World Wand”” | Common | Effect Monster |
“Maryokutai” | Common | Effect Monster |
“Magical Abductor” | Common | Effect Pendulum Monster |
“Gagagaback” | Common | Quick-Play Spell Card |
“Gogogo Talisman” | Common | Continuous Spell Card |
“Full-Force Strike” | Common | Normal Spell Card |
“Bound Wand” | Common | Equip Spell Card |
“Orcustrated Attack” | Common | Normal Trap Card |
“Orcustrated Core” | Common | Continuous Trap Card |
“World Legacy Trap Globe” | Common | Normal Trap Card |
“Psychic Rejuvenation” | Common | Normal Trap Card |
“Psi-Curse” | Common | Normal Trap Card |
Wings of Clearness
Flap your wings to whip up a whirlwind of destruction!
Wings of Clearness is an original mini box card pack for Yu-Gi-Oh! Duel Links. It was first released in-game on May 26, 2023 and has a total of 50 card types: 3 UR, 10 SR, 17 R, and 20 N.
Wings of Clearness Card List
Name | Rarity | Category |
---|---|---|
“Clear Wing Synchro Dragon” | Ultra Rare | Effect Synchro Monster |
“Wisdom-Eye Magician” | Ultra Rare | Effect Pendulum Monster |
“Wynn the Wind Channeler” | Ultra Rare | Effect Monster |
“Void Ogre Dragon” | Super Rare | Effect Synchro Monster |
“Speedroid Taketomborg” | Super Rare | Effect Monster |
“Hi-Speedroid Chanbara” | Super Rare | Effect Synchro Monster |
“Raidraptor – Satellite Cannon Falcon” | Super Rare | Effect Xyz Monster |
“Nirvana High Paladin” | Super Rare | Effect Synchro Pendulum Monster |
“Performapal Seal Eel” | Super Rare | Effect Pendulum Monster |
“Abyss Actor – Extras” | Super Rare | Effect Pendulum Monster |
“Abyss Actor – Curtain Raiser” | Super Rare | Effect Pendulum Monster |
“Raidraptor – Strangle Lanius” | Super Rare | Effect Monster |
“Bahalutiya, the Grand Radiance” | Super Rare | Effect Monster |
“Starry Knight Orbitael” | Rare | Effect Monster |
“Performapal Inflater Tapir” | Rare | Effect Monster |
“Synchro Cracker” | Rare | Normal Spell Card |
“Pendulum Storm” | Rare | Normal Spell Card |
“Rank-Up-Magic Skip Force” | Rare | Normal Spell Card |
“Speedroid Skull Marbles” | Rare | Effect Monster |
“Abyss Actor – Trendy Understudy” | Rare | Effect Pendulum Monster |
“Speedroid Block-n-Roll” | Rare | Effect Monster |
“Abyss Actors Back Stage” | Rare | Normal Trap Card |
“Speedroid Passinglider” | Rare | Effect Pendulum Monster |
“Speedroid Maliciousmagnet” | Rare | Effect Tuner monster |
“Performapal Rain Goat” | Rare | Effect Monster |
“Speedroid Gum Prize” | Rare | Effect Tuner monster |
“Sengenjin” | Common | Normal Monster |
“X-Saber Palomuro” | Common | Effect Tuner monster |
“Defender of the Ice Barrier” | Common | Effect Tuner monster |
“Performapal Pinch Helper” | Common | Continuous Trap Card |
“Aquarium Stage” | Common | Continuous Spell Card |
“Aqua Story – Urashima” | Common | Normal Trap Card |
“Re-dyce-cle” | Common | Normal Trap Card |
“Performapal Gumgumouton” | Common | Effect Pendulum Monster |
“Dragoncaller Magician” | Common | Effect Pendulum Monster |
“Apprentice Piper” | Common | Flip monster |
“Speedroid Hexasaucer” | Common | Effect Pendulum Monster |
“Pendulum Transfer” | Common | Normal Spell Card |
“Starry Knight Ciel” | Common | Effect Monster |
“Speedroid Double Yoyo” | Rare | Effect Monster |
“Speedroid Red-Eyed Dice” | Rare | Effect Tuner monster |
“Hi-Speedroid Hagoita” | Rare | Effect Synchro Monster |
“Speedroid Den-Den Daiko Duke” | Rare | Effect Tuner monster |
“Mispolymerization” | Common | Normal Trap Card |
“Speedroid Razorang” | Common | Effect Monster |
“Dice Roll Battle” | Common | Normal Trap Card |
“Hi-Speed Re-Level” | Common | Normal Spell Card |
“Speedroid Pachingo-Kart” | Common | Effect Monster |
“Speedroid Horse Stilts” | Common | Effect Monster |
“Speedroid Rubberband Plane” | Common | Effect Monster |
Zillion Thunder
Chazz it up with a thousand blows of thundering power!
Zillion Thunder is the 47th Main Box card set. It was first released in-game on June 28, 2023. Zillion Thunder has a total of 90 card types: 9 UR, 11 SR, 28 R, and 42 N.
Recommended Cards
Armed Dragon Thunder LV10
Chazz returns with a new “Armed Dragon”!?
Since its original ATK is 3000, it gains the following three effects:
it cannot change controllers;
it cannot be destroyed by battle;
and the most important, it lets you discard 1 card from your hand to destroy 1 card on the field, gaining 1000 ATK as a result!
And if it reaches 10000 ATK, you can destroy all other cards on the field once per turn!
Ehther the Heavenly Monarch
When this card is Tribute Summoned, you can send 2 different Spell/Trap Cards from your Deck or hand to the Graveyard, and Special Summon a monster with 2400 ATK or above and 1000 DEF from your Deck.
Also, if you have this card in your hand, you can activate its effect during your opponent’s Main Phase and banish 1 Monarch Spell/Trap Card from your Graveyard to Tribute Summon this card!
After this Tribute Summon, you can use its effect to Special Summon Kuraz the Light Monarch and use the effect of Kuraz the Light Monarch to destroy up to 2 cards on your opponent’s field during their turn! Remember that!
Crackdown
A powerful Continuous Trap Card that gives you control of 1 face-up monster your opponent controls.
Although the controlled monster cannot attack nor activate its effect, you can still use it for a Link/Synchro/Xyz Summon!
If you manage to take control of a Link 2 or above monster your opponent controls, you can easily Link Summon a Link 3 or above Link Monster!
Zillion Thunder Card List
Name | Rarity | Category |
---|---|---|
“Armed Dragon Thunder LV10” | Ultra Rare | Effect Monster |
“Destiny HERO – Dystopia” | Ultra Rare | Effect Fusion Monster |
“World Chalice Guardragon Almarduke” | Ultra Rare | Effect Fusion Monster |
“Armed Dragon Thunder LV3” | Ultra Rare | Effect Monster |
“Ehther the Heavenly Monarch” | Ultra Rare | Effect Monster |
“Edea the Heavenly Squire” | Ultra Rare | Effect Monster |
“Ursarctic Departure” | Ultra Rare | Normal Spell Card |
“Preparation of Rites” | Ultra Rare | Normal Spell Card |
“Crackdown” | Ultra Rare | Continuous Trap Card |
“Xtra HERO Wonder Driver” | Super Rare | Effect Link Monster |
“Rilliona, the Wondrous Magistus Witch Wardrobe” | Super Rare | Effect Xyz Monster |
“Lightning Chidori” | Super Rare | Effect Xyz Monster |
“Ursarctic Septentrion” | Super Rare | Effect Synchro Monster |
“Nekroz of Clausolas” | Super Rare | Effect Ritual Monster |
“Armed Dragon LV10 White” | Super Rare | Effect Monster |
“Dark Armed Dragon” | Super Rare | Effect Monster |
“Kuraz the Light Monarch” | Super Rare | Effect Monster |
“Cyberse Gadget” | Super Rare | Effect Monster |
“Kai-Den Kendo Spirit” | Super Rare | Spirit Pendulum Monster |
“Ursarctic Radiation” | Super Rare | Continuous Spell Card |
“Crusadia Regulex” | Rare | Effect Link Monster |
“Talkback Lancer” | Rare | Effect Link Monster |
“Ursarctic Grand Chariot” | Rare | Effect Synchro Monster |
“Ursarctic Polari” | Rare | Effect Synchro Monster |
“Deep Sea Repetiteur” | Rare | Effect Tuner Synchro Monster |
“Salamangreat Emerald Eagle” | Rare | Effect Ritual Monster |
“Armed Dragon Thunder LV7” | Rare | Effect Monster |
“Armed Dragon Thunder LV5” | Rare | Effect Monster |
“Ursarctic Mikpolar” | Rare | Effect Monster |
“Ursarctic Megapolar” | Rare | Effect Tuner monster |
“Ursarctic Megatanus” | Rare | Effect Tuner monster |
“Crystal Girl” | Rare | Effect Monster |
“Mystical Fairy Elfuria” | Rare | Effect Monster |
“Yoko-Zuna Sumo Spirit” | Rare | Spirit Pendulum Monster |
“Return of the Monarchs” | Rare | Continuous Spell Card |
“Tenacity of the Monarchs” | Rare | Normal Spell Card |
“Deep Sea Aria” | Rare | Normal Spell Card |
“Knight of Armor Dragon” | Common | Effect Ritual Monster |
“Transonic Bird” | Common | Effect Ritual Monster |
“Armed Dragon, the Armored Dragon” | Common | Effect Monster |
“Destiny HERO – Dunker” | Common | Effect Monster |
“Ursarctic Miktanus” | Common | Effect Monster |
“Ursarctic Mikbilis” | Common | Effect Monster |
“Ursarctic Megabilis” | Common | Effect Tuner monster |
“Deep Sea Artisan” | Common | Effect Monster |
“Deep Sea Sentry” | Common | Effect Monster |
“Guitar Gurnards Duonigis” | Common | Effect Monster |
“Majioshaleon” | Common | Effect Monster |
“Kuro-Obi Karate Spirit” | Common | Spirit Pendulum Monster |
“Spirit of the Pharaoh” | Common | Effect Monster |
“Armed Dragon Flash” | Common | Quick-Play Spell Card |
“Armed Dragon Blitz” | Common | Normal Spell Card |
“Armed Dragon Lightning” | Common | Continuous Spell Card |
“Armor Dragon Ritual” | Common | Ritual Spell Card |
“Rise of the Salamangreat” | Common | Ritual Spell Card |
“Ursarctic Slider” | Common | Quick-Play Spell Card |
“Ursarctic Big Dipper” | Common | Field Spell Card |
“Guardragon Shield” | Common | Field Spell Card |
“Guardragon Reincarnation” | Common | Quick-Play Spell Card |
“Sonic Tracker” | Common | Ritual Spell Card |
“The Second Sarcophagus” | Common | Continuous Spell Card |
“The Third Sarcophagus” | Common | Continuous Spell Card |
“Armed Dragon Thunderbolt” | Common | Normal Trap Card |
“Ursarctic Quint Charge” | Common | Continuous Trap Card |
“Guardragon Corewakening” | Common | Continuous Trap Card |
“The First Sarcophagus” | Common | Continuous Trap Card |
“Link Disciple” | Rare | Effect Link Monster |
“Mobius the Mega Monarch” | Rare | Effect Monster |
“Escher the Frost Vassal” | Rare | Effect Monster |
“Flying Kamakiri #1” | Rare | Effect Monster |
“Masked Dragon” | Rare | Effect Monster |
“March of the Monarchs” | Rare | Continuous Spell Card |
“Strike of the Monarchs” | Rare | Quick-Play Spell Card |
“Advance Force” | Rare | Continuous Spell Card |
“Level Up!” | Rare | Normal Spell Card |
“Dark Advance” | Rare | Normal Trap Card |
“Castle of Dragon Souls” | Rare | Continuous Trap Card |
“Garum the Storm Vassal” | Common | Effect Monster |
“Guardragon Garmides” | Common | Effect Monster |
“Guardragon Promineses” | Common | Effect Monster |
“Guardragon Justicia” | Common | Normal Tuner monster |
“Restoration of the Monarchs” | Common | Equip Spell Card |
“Level Down!?” | Common | Quick-Play Spell Card |
“White Veil” | Common | Equip Spell Card |
“The Graveyard in the Fourth Dimension” | Common | Normal Spell Card |
“Level Modulation” | Common | Normal Spell Card |
“Samsara” | Common | Continuous Spell Card |
“Cynet Ritual” | Common | Ritual Spell Card |
“Chthonian Blast” | Common | Normal Trap Card |
“Xyz Dimension Splash” | Common | Normal Trap Card |
World of Barian
Gather the powers of chaos to bring victory!
Appear! Number C39: Utopia Ray V!
World of Barian is an original mini box card pack in Yu-Gi-Oh! Duel Links. It was first released in-game on August 31, 2023. World of Barian mini box has a total of 50 card types: 3 UR, 10 SR, 17 R, and 20 N.
Card Highlight
Number C39: Utopia Ray V
A “Number C” Xyz Monster used by Yuma in the anime!
If this card has a “Utopia” monster attached as an Xyz Material, once per turn, you can destroy 1 monster your opponent controls!
And if this card destroys a face-up monster, you can inflict damage to your opponent equal to half the destroyed monster’s ATK.
Maximize the effect’s potential by having that face-up monster’s ATK as high as possible!
World of Barian Card List
Name | Rarity | Category |
---|---|---|
“Number C39: Utopia Ray V” | Ultra Rare | Effect Xyz Monster |
“Black Luster Soldier – Legendary Swordsman” | Ultra Rare | Effect Ritual Monster |
“Tenyi Spirit – Ashuna” | Ultra Rare | Effect Monster |
“Shaman of the Tenyi” | Super Rare | Effect Link Monster |
“Monk of the Tenyi” | Super Rare | Link Monster |
“Number C106: Giant Red Hand” | Super Rare | Effect Xyz Monster |
“Castel, the Skyblaster Musketeer” | Super Rare | Effect Xyz Monster |
“Toon Black Luster Soldier” | Super Rare | Toon monster |
“V Salamander” | Super Rare | Effect Monster |
“Tenyi Spirit – Vishuda” | Super Rare | Effect Monster |
“Toon Bookmark” | Super Rare | Normal Spell Card |
“Comic Hand” | Super Rare | Equip Spell Card |
“Generation Force” | Super Rare | Normal Spell Card |
“Draco Masters of the Tenyi” | Rare | Effect Link Monster |
“Berserker of the Tenyi” | Rare | Link Monster |
“Dual Avatar – Empowered Mitsu-Jaku” | Rare | Effect Fusion Monster |
“Toon Harpie Lady” | Rare | Toon monster |
“DZW – Chimera Clad” | Rare | Effect Monster |
“Gentlemander” | Rare | Effect Monster |
“Tenyi Spirit – Adhara” | Rare | Effect Tuner monster |
“Toon Page-Flip” | Rare | Quick-Play Spell Card |
“Rank-Up-Magic Limited Barian’s Force” | Rare | Normal Spell Card |
“Vessel for the Dragon Cycle” | Rare | Normal Spell Card |
“Flawless Perfection of the Tenyi” | Rare | Field Spell Card |
“Toon Briefcase” | Rare | Normal Trap Card |
“Dual Avatar Ascendance” | Rare | Normal Trap Card |
“Tasuke Knight” | Common | Effect Monster |
“Tenyi Spirit – Nahata” | Common | Effect Monster |
“Tenyi Spirit – Shthana” | Common | Effect Monster |
“Tenyi Spirit – Mapura” | Common | Effect Monster |
“Squeaknight” | Common | Union monster |
“Daruma Dropper” | Common | Effect Monster |
“Shadow Toon” | Common | Normal Spell Card |
“Tsukumo Slash” | Common | Quick-Play Spell Card |
“Heavenly Dragon Circle” | Common | Quick-Play Spell Card |
“Packet Swap” | Common | Normal Spell Card |
“Sextet Summon” | Common | Normal Spell Card |
“Toon Mask” | Common | Normal Trap Card |
“Parthian Shot” | Common | Counter Trap Card |
“Red-Eyes Toon Dragon” | Rare | Toon monster |
“Unmasked Dragon” | Rare | Effect Monster |
“Chaos Form” | Rare | Ritual Spell Card |
“Rising Sun Slash” | Rare | Equip Spell Card |
“Stoic Challenge” | Common | Equip Spell Card |
“Reverse Breaker” | Common | Equip Spell Card |
“Xyz Energy” | Common | Normal Spell Card |
“Xyz Territory” | Common | Field Spell Card |
“Dracocension” | Common | Continuous Spell Card |
“Fusion Tag” | Common | Normal Spell Card |
“Limit Impulse” | Common | Normal Trap Card |
Sevens New Road (Rush Duel)
Rush Duel has arrived!
Load your new road to victory!
Sevens New Road is the 1st Rush Duel Main Box in Yu-Gi-Oh! Duel Links. It was first released in-game on September 28, 2023 and has a total of 70 card types: 10 UR, 12 SR, 20 R, and 28 N.
Recommended Cards
Sevens Road Magician
By sending the top card of your Deck to the Graveyard, you can increase its ATK by the number of different Attributes in your Graveyard x 300, until the end of this turn!
If there are all 6 Attributes of LIGHT, DARK, WATER, FIRE, EARTH, and WIND in the Graveyard, its ATK jumps up to a whopping 3900!
Load your road to glory with this effect!
Multistrike Dragon Dragias
The next King of Duels? Luke’s ace monster!
By sending the top card of your Deck to the Graveyard, this turn, if this card destroyed a monster by battle it can make a second attack during that Battle Phase.
If there is only 1 monster on your opponent’s field, destroy that monster by battle!
Then you can use your second attack for a 2500 ATK Direct Attack!
Then you can use your second attack for a 2500 ATK Direct Attack!
…We said this twice because this monster strikes twice as hard.
Sevens New Road Card List
Name | Rarity | Category |
---|---|---|
“Sevens Road Magician” | Ultra Rare | Effect Monster |
“Multistrike Dragon Dragias” | Ultra Rare | Effect Monster |
“Yamiruler the Dark Delayer“ | Ultra Rare | Effect Monster |
“Prima Guitarna the Shining Superstar“ | Ultra Rare | Effect Monster |
“Dian Keto the Boogie Master“ | Ultra Rare | Effect Monster |
“Kuribot” | Ultra Rare | Effect Monster |
“Dragonic Slayer” | Ultra Rare | Effect Monster |
“Dark Magician Girl” | Ultra Rare | Effect Monster |
“Rice Terrace Secure“ | Ultra Rare | Effect Monster |
“Pierce!“ | Ultra Rare | Normal Spell Card |
“Sevens Road Witch” | Super Rare | Effect Monster |
“Full Meteor Impact“ | Super Rare | Effect Monster |
“Thunder the Thunder“ | Super Rare | Effect Monster |
“Gravity Press Dragon” | Super Rare | Effect Monster |
“Folder Blitz the Infinite Dream“ | Super Rare | Effect Monster |
“Berry Bassist“ | Super Rare | Effect Monster |
“Kimeruler the Dark Raider“ | Super Rare | Effect Monster |
“Umegumi the Ruler’s Squad“ | Super Rare | Effect Monster |
“Spice the Elite Noodle Ninja“ | Super Rare | Effect Monster |
“Dragonic Pressure” | Super Rare | Normal Spell Card |
“Hammer Crush” | Super Rare | Normal Spell Card |
“Phantom Bind“ | Super Rare | Normal Trap Card |
“Mystic Dealer” | Rare | Effect Monster |
“Fire Golem” | Rare | Effect Monster |
“Twin Edge Dragon“ | Rare | Effect Monster |
“Sportsdragon Slugger“ | Rare | Effect Monster |
“Sportsdragon Pitcher“ | Rare | Effect Monster |
“Telepathic Agent“ | Rare | Effect Monster |
“Amusi Performer” | Rare | Effect Monster |
“Nandes the Fire Awakener“ | Rare | Effect Monster |
“Innocent Lancer” | Rare | Effect Monster |
“Battle Shark Samegalon“ | Rare | Effect Monster |
“Trick Pigeon” | Rare | Effect Monster |
“Dark Sorcerer” | Rare | Normal Monster |
“Dragorite“ | Rare | Normal Monster |
“Silent Assailant“ | Rare | Normal Monster |
“Masaki the Legendary Samurai“ | Rare | Normal Monster |
“Gazelle the King of Mythical Beasts” | Rare | Normal Monster |
“Flame Champion” | Rare | Normal Monster |
“Recovery Force” | Rare | Normal Spell Card |
“Lullabind” | Rare | Normal Spell Card |
“Dark Magic Attack” | Rare | Normal Spell Card |
“Mask of Volos” | Common | Effect Monster |
“Sonic Attacker“ | Common | Effect Monster |
“Diabolic King Beetle“ | Common | Effect Monster |
“Hydro Magician” | Common | Normal Monster |
“Spell Archer” | Common | Normal Monster |
“Straynge Cat“ | Common | Normal Monster |
“Flame Manipulator” | Common | Normal Monster |
“Dragon Bat” | Common | Normal Monster |
“Draco the Tiny“ | Common | Normal Monster |
“Wattkiss“ | Common | Normal Monster |
“Watangel“ | Common | Normal Monster |
“Concert Costume Creator“ | Common | Normal Monster |
“Keytar Kid“ | Common | Normal Monster |
“Howlingbird“ | Common | Normal Monster |
“Bubbly Elf” | Common | Normal Monster |
“LaMoon the Party Princess“ | Common | Normal Monster |
“Tang the Noodle Ninja“ | Common | Normal Monster |
“Stock the Noodle Ninja“ | Common | Normal Monster |
“Harpie Girl” | Common | Normal Monster |
“Magical Ghost” | Common | Normal Monster |
“Ancient Turtle Protector“ | Common | Normal Monster |
“Forest” | Common | Field Spell Card |
“Thousand Attack Rocket“ | Common | Normal Spell Card |
“Darkness Approaches” | Common | Normal Spell Card |
“Seal of the Ancients” | Common | Normal Spell Card |
“Psychic Introduction” | Common | Normal Trap Card |
“Giant Tortoise of Greed“ | Common | Normal Trap Card |
“Triple Trio“ | Common | Normal Trap Card |
Deep Emotion
Watch as the relentless arrives from the abyss,
seeking vengeance!
Deep Emotion is the 48th Main Box card set. It was first released in-game on October 26, 2023 and contains 90 cards with the following types: 9 UR, 11 SR, 28 R, and 42 N.
Card Highlight
Blue-Eyes Abyss Dragon
If you have “Blue-Eyes White Dragon” on your field or Graveyard, this monster can activate various effects!
When this monster is Special Summoned, you can add 1 Ritual Spell Card or 1 “Polymerization” from your Deck to your hand!
In addition, at the end of your turn, you can add 1 Level 8 or higher Dragon-Type monster from your Deck to your hand!
Also, if you banish this monster from your Graveyard, you can increase the ATK of all Level 8 or higher Dragon-Type monsters you control by 1000!
Deep Emotion Card List
Name | Rarity | Category |
---|---|---|
“Blue-Eyes Abyss Dragon” | Ultra Rare | Effect Monster |
“Effect Veiler” | Ultra Rare | Effect Tuner monster |
“Altergeist Primebanshee” | Ultra Rare | Effect Link Monster |
“Altergeist Meluseek” | Ultra Rare | Effect Monster |
“Live☆Twin Ki-sikil” | Ultra Rare | Effect Monster |
“Live☆Twin Lil-la” | Ultra Rare | Effect Monster |
“Mind Control” | Ultra Rare | Normal Spell Card |
“Magikey World” | Ultra Rare | Field Spell Card |
“Paleozoic Dinomischus” | Ultra Rare | Normal Trap Card |
“Evil★Twin Ki-sikil” | Super Rare | Effect Link Monster |
“Evil★Twin Lil-la” | Super Rare | Effect Link Monster |
“Knightmare Cerberus” | Super Rare | Effect Link Monster |
“World Gears of Theurlogical Demiurgy” | Super Rare | Effect Link Monster |
“Elemental HERO Neos Kluger” | Super Rare | Effect Fusion Monster |
“Cyberse Clock Dragon” | Super Rare | Effect Fusion Monster |
“Altergeist Silquitous” | Super Rare | Effect Monster |
“Clock Wyvern” | Super Rare | Effect Monster |
“Maginificent Magikey Mafteal” | Super Rare | Effect Tuner monster |
“Radian, the Multidimensional Kaiju” | Super Rare | Effect Monster |
“Clavkiys, the Magikey Skyblaster” | Super Rare | Normal Monster |
“Proxy F Magician” | Rare | Effect Link Monster |
“Clock Spartoi” | Rare | Effect Link Monster |
“Paleozoic Anomalocaris” | Rare | Effect Xyz Monster |
“Magikey Fiend – Transfurlmine” | Rare | Effect Synchro Monster |
“Diplexer Chimera” | Rare | Effect Fusion Monster |
“Magikey Dragon – Andrabime” | Rare | Effect Fusion Monster |
“Magikey Mechmortar – Garesglasser” | Rare | Effect Ritual Monster |
“Grid Sweeper” | Rare | Effect Monster |
“World Legacy – “World Ark”” | Rare | Effect Monster |
“S-Force Lapcewell” | Rare | Effect Monster |
“S-Force Retroactive” | Rare | Effect Monster |
“Live☆Twin Home” | Rare | Quick-Play Spell Card |
“Secret Password” | Rare | Normal Spell Card |
“Cynet Fusion” | Rare | Normal Spell Card |
“Magikey Battle” | Rare | Quick-Play Spell Card |
“Evil★Twin Present” | Rare | Normal Trap Card |
“Magikey Unlocking” | Rare | Counter Trap Card |
“Clock Lizard” | Common | Effect Link Monster |
“Taotie Dragon” | Common | Effect Link Monster |
“Magikey Spirit – Vepartu” | Common | Effect Xyz Monster |
“Magikey Beast – Ansyalabolas” | Common | Effect Tuner Fusion Monster |
“The Great Double Casted Caster” | Common | Effect Fusion Monster |
“Magikey Mechmusket – Batosbuster” | Common | Effect Tuner Ritual Monster |
“Pandora’s Jewelry Box” | Common | Effect Pendulum Monster |
“S-Force Dog Tag” | Common | Effect Monster |
“Cryomancer of the Ice Barrier” | Common | Effect Tuner monster |
“Shiny Black “C”” | Common | Effect Monster |
“Chewbone” | Common | Flip monster |
“Flying “C”” | Common | Effect Monster |
“Scrounging Goblin” | Common | Effect Monster |
“Submareed Tour Ride” | Common | Effect Monster |
“Toad Master” | Common | Normal Monster |
“Live☆Twin Channel” | Common | Field Spell Card |
