Yu-Gi-Oh! Duel Links Cards Lists and more..
- Genre: Strategy
- Origin: Japan
- Number of Players: 1
- System Support: online and offline play
Manufacturer: Konami
Developer: Konami
Release Date: JA: April 2016
US: Jan 11, 2017
UK: Jan 11, 2017
Media: Android, iOS devices, and PC
ESRB Rating: E10+ (Fantasy Violence, Mild Blood, Suggestive Themes)
Duel Links will have different sets with various cards in them, just like in the real life TCG. The first Duel Links cards set of the closed beta was The Ultimate Rising featuring Blue-Eyes Ultimate Dragon.
This is good guide for those who want see what cards they can get.
Duel Links Card Sets (DLC)
- Phoenix Blaze
- Tachyon of Galaxy
- Genesis Maximum
- Evolving Rising Heart
- Striker Expansion
- Scream of Resistance
- Steel Kaleidomirror
- Borrelsword Slash
Phoenix Blaze
Transform thyself from orb of light and bring me victory!
Phoenix Blaze is the 49th Main Box card set in the video game Yu-Gi-Oh! Duel Links. It was first released in-game on December 31, 2023. Phoenix Blaze has a total of 90 card types: 9 UR, 11 SR, 28 R, and 42 N.
Card Highlight
The Winged Dragon of Ra – Immortal Phoenix
The final form of The Winged Dragon of Ra!
It stays in your Graveyard, and can be Special Summoned when The Winged Dragon of Ra is sent there from the field!
This card is not affected by other card effects, and has the ability to send one monster from the field to the Graveyard by spending 1000 Life Points!
Card List
Name | Rarity | Category |
---|---|---|
“The Winged Dragon of Ra – Immortal Phoenix” | Ultra Rare | Effect Monster |
“The Winged Dragon of Ra – Sphere Mode” | Ultra Rare | Effect Monster |
“El Shaddoll Construct” | Ultra Rare | Effect Fusion Monster |
“Magical Musketeer Max” | Ultra Rare | Effect Link Monster |
“Hajun, the Winged Mayakashi” | Ultra Rare | Effect Monster |
“Condemned Witch” | Ultra Rare | Effect Monster |
“Millennium Revelation” | Ultra Rare | Continuous Spell Card |
“Machina Redeployment” | Ultra Rare | Normal Spell Card |
“Ice Dragon’s Prison” | Ultra Rare | Normal Trap Card |
“Yuki-Onna, the Icicle Mayakashi” | Super Rare | Effect Link Monster |
“Yuki-Onna, the Ice Mayakashi” | Super Rare | Effect Link Monster |
“Vampire Sucker” | Super Rare | Effect Link Monster |
“Gravity Controller” | Super Rare | Effect Link Monster |
“Reeshaddoll Wendi” | Super Rare | Flip monster |
“Machina Citadel” | Super Rare | Effect Monster |
“Constellar Caduceus” | Super Rare | Effect Monster |
“Gunkan Suship Uni” | Super Rare | Effect Monster |
“Protecting Spirit Loagaeth” | Super Rare | Effect Monster |
“Kozmotown” | Super Rare | Field Spell Card |
“World Reassembly” | Super Rare | Normal Trap Card |
“Shaddoll Construct” | Rare | Effect Link Monster |
“El Shaddoll Grysta” | Rare | Effect Fusion Monster |
“Gunkan Suship Uni-class Super-Dreadnought” | Rare | Effect Xyz Monster |
“Gunkan Suship Ikura-class Dreadnought” | Rare | Effect Xyz Monster |
“Shaddoll Hedgehog” | Rare | Flip monster |
“Shaddoll Squamata” | Rare | Flip monster |
“Shaddoll Dragon” | Rare | Flip monster |
“Helshaddoll Hollow” | Rare | Flip monster |
“Gashadokuro, the Skeletal Mayakashi” | Rare | Effect Synchro Monster |
“Machina Air Raider” | Rare | Effect Monster |
“Machina Irradiator” | Rare | Effect Monster |
“Gunkan Suship Shari Red” | Rare | Effect Monster |
“The True Sun God” | Rare | Continuous Spell Card |
“El Shaddoll Fusion” | Rare | Quick-Play Spell Card |
“The World Legacy” | Rare | Continuous Spell Card |
“Dark Spell Regeneration” | Rare | Normal Trap Card |
“Sun God Unification” | Rare | Continuous Trap Card |
“Steelswarm Origin” | Common | Effect Link Monster |
“El Shaddoll Wendigo” | Common | Effect Fusion Monster |
“Shaddoll Falco” | Common | Flip Tuner monster |
“Shaddoll Hound” | Common | Flip monster |
“Qadshaddoll Keios” | Common | Flip monster |
“Tsukahagi, the Poisonous Mayakashi” | Common | Effect Tuner monster |
“Commander Covington” | Common | Effect Monster |
“Machina Defender” | Common | Flip monster |
“Machina Force” | Common | Effect Monster |
“Gunkan Suship Ikura” | Common | Effect Monster |
“World Legacy – “World Key”” | Common | Effect Monster |
“Kasha” | Common | Effect Monster |
“Doombearer Psychopompos” | Common | Effect Tuner monster |
“Devouring Sarcoughagus” | Common | Effect Monster |
“Lightray Daedalus” | Common | Effect Monster |
“Gunkan Suship Shari” | Common | Normal Monster |
“Curse of the Shadow Prison” | Common | Field Spell Card |
“Nephe Shaddoll Fusion” | Common | Equip Spell Card |
“Machina Defense Perimeter” | Common | Continuous Spell Card |
“Gunkan Sushipyard Seaside Supper Spot” | Common | Field Spell Card |
“Draw Muscle” | Common | Quick-Play Spell Card |
“Pinpoint Landing” | Common | Continuous Spell Card |
“Sinister Shadow Games” | Common | Normal Trap Card |
“Shaddoll Core” | Common | Continuous Trap Card |
“Purushaddoll Aeon” | Common | Normal Trap Card |
“Mayakashi Mayhem” | Common | Continuous Trap Card |
“Gunkan Suship Daily Special” | Common | Normal Trap Card |
“Dark Scheme” | Common | Normal Trap Card |
“Mischief of the Gnomes” | Common | Normal Trap Card |
“Machina Sniper” | Rare | Effect Monster |
“Machina Cannon” | Rare | Effect Monster |
“Machina Megaform” | Rare | Effect Monster |
“Evilswarm Ketos” | Rare | Effect Monster |
“Evilswarm Thunderbird” | Rare | Effect Monster |
“Volcanic Shell” | Rare | Effect Monster |
“Predaplant Chlamydosundew” | Rare | Effect Monster |
“Bacon Saver” | Rare | Effect Monster |
“Magical Undertaker” | Rare | Flip monster |
“Sinister Serpent” | Rare | Effect Monster |
“Dark Horizon” | Rare | Normal Trap Card |
“Machina Soldier” | Common | Effect Monster |
“Steelswarm Cell” | Common | Effect Monster |
“Steelswarm Scout” | Common | Effect Monster |
“World Legacy – “World Chalice”” | Common | Effect Monster |
“Magical Merchant” | Common | Flip monster |
“Arcane Barrier” | Common | Continuous Spell Card |
“Major Riot” | Common | Normal Trap Card |
“Next to be Lost” | Common | Normal Trap Card |
“Rebound” | Common | Counter Trap Card |
“Different Dimension Encounter” | Common | Normal Trap Card |
“Reverse Reuse” | Common | Normal Trap Card |
“Magicians’ Defense” | Common | Continuous Trap Card |
“Dwimmered Glimmer” | Common | Continuous Trap Card |
Tachyon of Galaxy
Arise, for we shall claim victory for Barian!
Number 107: Galaxy-Eyes Tachyon Dragon!
Tachyon of Galaxy is an original mini box card pack release. It was first released in-game on January 31st, 2024. Tachyon of Galaxy has a total of 50 card types: 3 UR, 10 SR, 17 R, and 20 N.
Card Highlight
Number 107: Galaxy-Eyes Tachyon Dragon
Mizar’s ace, a “Galaxy-Eyes” Xyz Monster like Kite’s Galaxy-Eyes Photon Dragon
When your Battle Phase starts, it negates the effect of all face-up monsters on other fields, returning their ATK and DEF back to their base stats!
And during the Battle Phase of the turn this is activated, it can increase its ATK by 1000 until the end of the Battle Phase when an opponent’s card effect activates, and becomes able to attack twice during that Battle Phase!
Tachyon of Galaxy Card List
Name | Rarity | Category |
---|---|---|
“Number 107: Galaxy-Eyes Tachyon Dragon” | Ultra Rare | Effect Xyz Monster |
“Doomking Balerdroch” | Ultra Rare | Effect Monster |
“Successor Soul” | Ultra Rare | Quick-Play Spell Card |
“Shiranui Skillsaga Supremacy” | Super Rare | Effect Link Monster |
“Cyberse Quantum Dragon” | Super Rare | Effect Synchro Monster |
“Starliege Seyfert” | Super Rare | Effect Monster |
“Nebula Dragon” | Super Rare | Effect Monster |
“Galaxy Soldier” | Super Rare | Effect Monster |
“Cyberse Synchron” | Super Rare | Effect Tuner monster |
“Uni-Zombie” | Super Rare | Effect Tuner monster |
“Mezuki” | Super Rare | Effect Monster |
“Hyper Galaxy” | Super Rare | Quick-Play Spell Card |
“Trade-In” | Super Rare | Normal Spell Card |
“Galaxy Satellite Dragon” | Rare | Effect Link Monster |
“Cyberse Wicckid” | Rare | Effect Link Monster |
“Starliege Photon Blast Dragon” | Rare | Effect Xyz Monster |
“Cyberse Integrator” | Rare | Effect Synchro Monster |
“Shamisen Samsara Sorrowcat” | Rare | Effect Tuner Synchro Monster |
“Necroworld Banshee” | Rare | Effect Monster |
“Jack-o-Bolan” | Rare | Effect Monster |
“Alghoul Mazera” | Rare | Effect Monster |
“Shinobi Necro” | Rare | Effect Tuner monster |
“Zombie Necronize” | Rare | Normal Spell Card |
“Zombie Reborn” | Rare | Normal Spell Card |
“Photon Change” | Rare | Continuous Trap Card |
“Return of the Zombies” | Rare | Normal Trap Card |
“Heliosphere Dragon” | Common | Effect Monster |
“Catche Eve L2” | Common | Effect Monster |
“Radiant Vouirescence” | Common | Effect Monster |
“Mad Mauler” | Common | Effect Tuner monster |
“Dino-Sewing” | Common | Effect Monster |
“Reversible Beetle” | Common | Flip monster |
“Slime Toad” | Common | Normal Monster |
“Necroquip Prism” | Common | Normal Spell Card |
“Eternal Bond” | Common | Normal Trap Card |
“Shiranui Style Samsara” | Common | Continuous Trap Card |
“Shiranui Style Success” | Common | Normal Trap Card |
“Haunted Zombies” | Common | Normal Trap Card |
“Snowman Effect” | Common | Normal Trap Card |
“Parsec, the Interstellar Dragon” | Rare | Effect Monster |
“Schwarzschild Limit Dragon” | Rare | Effect Monster |
“Armed Protector Dragon” | Rare | Effect Monster |
“Kabuki Dragon” | Rare | Effect Monster |
“Soul Drain Dragon” | Common | Effect Monster |
“Radius, the Half-Moon Dragon” | Common | Effect Monster |
“Blue-Blooded Oni” | Common | Effect Monster |
“Yellow-Bellied Oni” | Common | Effect Monster |
“Temple of the Sun” | Common | Continuous Spell Card |
“Shared Ride” | Common | Quick-Play Spell Card |
“Sanguine Swamp” | Common | Continuous Trap Card |
Genesis Maximum
Breathe life into all of creation!
Maximum Summon!
Genesis Maximum is an original Rush Duel card pack for Yu-Gi-Oh! Duel Links. It was first released in-game on March 1st, 2024. Genesis Maximum has a total of 40 card types: 4 UR, 10 SR, 12 R, and 14 N.
Recommended Cards
Yggdrago the Sky Emperor [L]
Yggdrago the Sky Emperor [R]
Yggdrago the Sky Emperor
A Maximum Monster used by Nail!
If you Maximum Summon it with “Yggdrago the Sky Emperor [L]” and “Yggdrago the Sky Emperor [R],” it cannot be destroyed by the effects of your opponent’s Trap Cards!
If Maximum Summoned, you can also activate the Maximum Mode effects of “Yggdrago the Sky Emperor [L]” and “Yggdrago the Sky Emperor [R]” respectively, so use these effects to overwhelm the opponent!
Supreme Machine Magnum Overlord [L]
Supreme Machine Magnum Overlord [R]
Supreme Machine Magnum Overlord
A Maximum Monster used by Yuga!
In Maximum Mode, it cannot be destroyed by the effects of your opponent’s Trap Cards, and its own ATK can be greatly increased by the effects of “Supreme Machine Magnum Overlord [L]” and “Supreme Machine Magnum Overlord [R]”!
Now is the time to push forward with dreams, courage, and friendship in our hearts to open up the road to victory!
Genesis Maximum Card List
Name | Rarity | Category |
---|---|---|
“Yggdrago the Sky Emperor“ | Ultra Rare | Maximum/Effect |
“Supreme Machine Magnum Overlord“ | Ultra Rare | Maximum/Effect |
“Harpie’s Pet Dragon“ | Ultra Rare | Effect Monster |
“Thunder Cavalry Triggerdrago“ | Ultra Rare | Effect Monster |
“Sevens Road Mage” | Super Rare | Effect Monster |
“Royal Rebel’s Invasion“ | Super Rare | Effect Monster |
“Rising Light Angel Essel“ | Super Rare | Effect Monster |
“Sensor Duckbill“ | Super Rare | Effect Monster |
“Attrashoot Hydron“ | Super Rare | Effect Monster |
“Stormbolt Destroyer” | Super Rare | Effect Monster |
“Shadow Buyer“ | Super Rare | Effect Monster |
“Talismanic Seal Array“ | Super Rare | Normal Spell Card |
“Stop Defense” | Super Rare | Normal Spell Card |
“Thunder Spark” | Super Rare | Normal Trap Card |
Yggdrago the Sky Emperor [L] | Rare | Maximum/Effect |
Yggdrago the Sky Emperor [R] | Rare | Maximum/Effect |
Yggdrago the Sky Emperor [L] | Rare | Maximum/Effect |
Yggdrago the Sky Emperor [R] | Rare | Maximum/Effect |
“Cobalt Cobolt“ | Rare | Effect Monster |
“Blast Jaws” | Rare | Effect Monster |
“Plaster Scout“ | Rare | Effect Monster |
“Light Sorcerer” | Rare | Normal Monster |
“Fazuzu the King of the Mythical Wind Beasts“ | Rare | Normal Spell Card |
“Trailblitzing Thunderblast“ | Rare | Normal Spell Card |
“Barrage of Steel“ | Rare | Normal Spell Card |
“Counter Pigeons“ | Rare | Normal Trap Card |
“Shrinker Shrimp” | Common | Effect Monster |
“Dragon Merchant” | Common | Effect Monster |
“Sportsdragon Striker“ | Common | Unknown |
“Reset Runner” | Common | Effect Monster |
“Karatake the Talismanic Warrior“ | Common | Effect Monster |
“Dark Femtron” | Common | Normal Monster |
“Connector Dog” | Common | Normal Monster |
“Pluggy Fish“ | Common | Normal Monster |
“Anglercoilfish“ | Common | Normal Monster |
“Tyhone” | Common | Normal Monster |
“Surge Bolt Lizard” | Common | Normal Monster |
“Faith Bird” | Common | Normal Monster |
“Pair Production” | Common | Normal Spell Card |
“Quantum Hole” | Common | Normal Trap Card |
Evolving Rising Heart
Duels are always evolving!
Push forward with the spirit of a challenger in your heart!
Evolving Rising Heart is a Rush Duel original super mini box card pack. It was first released in-game on March 19th, 2024 and has a total of 20 card types: 3 UR, 5 SR, 5 R, and 7 N.
Evolving Rising Heart Card List
Name | Rarity | Category |
---|---|---|
“Royal Rebel’s Doom Metal“ | Ultra Rare | Effect Monster |
“Esperade the Smashing Superstar“ | Ultra Rare | Effect Monster |
“Dark Doom Dread Ruler“ | Ultra Rare | Effect Monster |
“Royal Rebel’s Phaser“ | Super Rare | Effect Monster |
“Rogue of Archfiend“ | Super Rare | Effect Monster |
“Thunder Gazelle” | Super Rare | Effect Monster |
“Future Diviner” | Super Rare | Effect Monster |
“The Guard“ | Super Rare | Normal Trap Card |
“Endoll“ | Rare | Effect Monster |
“Crawling Torso“ | Rare | Effect Monster |
“Samba Zombie Rio” | Rare | Normal Monster |
“Peace Holder” | Rare | Normal Monster |
“Clapping Thunder” | Rare | Normal Spell Card |
“Ghoulish Gal” | Common | Normal Monster |
“The Thing In the Purple Mirror“ | Common | Normal Monster |
“Doll of Dread“ | Common | Normal Monster |
“Thunderbeetle Bassdrum“ | Common | Normal Monster |
“Thunderbeetle Highhat“ | Common | Normal Monster |
“Thunderbeetle Snare“ | Common | Normal Monster |
“Thunderbeetle Boost“ | Common | Normal Trap Card |
Striker Expansion
Friendship will link our souls and synchronize them!
Show us what lies beyond our future!
Striker Expansion is the 50th Main Box card set in Yu-Gi-Oh! Duel Links. It was first released in-game on March 28, 2024. Striker Expansion has a total of 90 card types that include 9 UR, 11 SR, 28 R, and 42 N.
Card Highlight
Shooting Star Dragon T.G. EX
This Synchro Monster is formed from the union of souls in sync—the embodiment of their friendship.
When an effect that targets a monster on your field is activated, you can banish 1 Tuner monster from your Graveyard to negate that effect and destroy that card!
In addition to this, it’s able to negate opponent monsters’ attacks and be Special Summoned from the Graveyard during your opponent’s turn.
Transcending even time itself, friendship’s embodiment will evolve further and open a new gateway!
Striker Expansion Card List
Name | Rarity | Category |
---|---|---|
“Shooting Star Dragon T.G. EX” | Ultra Rare | Effect Synchro Monster |
“Sky Striker Ace – Shizuku” | Ultra Rare | Effect Link Monster |
“Sky Striker Ace – Raye” | Ultra Rare | Effect Monster |
“Sauge de Fleur” | Ultra Rare | Effect Monster |
“Nunu, the Ogdoadic Remnant” | Ultra Rare | Effect Monster |
“Ghost Mourner & Moonlit Chill” | Ultra Rare | Effect Tuner monster |
“T.G. Limiter Removal” | Ultra Rare | Normal Spell Card |
“Onomatopaira” | Ultra Rare | Normal Spell Card |
“Fusion Deployment” | Ultra Rare | Normal Spell Card |
“Gouki The Blade Ogre” | Super Rare | Effect Link Monster |
“Firewall eXceed Dragon” | Super Rare | Effect Xyz Monster |
“Oneiros, the Dream Mirror Tormentor” | Super Rare | Effect Fusion Monster |
“Horse of the Floral Knights” | Super Rare | Effect Monster |
“Firewall Dragon” | Super Rare | Effect Link Monster |
“Ogdoabyss, the Ogdoadic Overlord” | Super Rare | Effect Monster |
“Apoqliphort Towers” | Super Rare | Effect Monster |
“Infinitrack Brutal Dozer” | Super Rare | Effect Monster |
“Neiroy, the Dream Mirror Traitor” | Super Rare | Effect Monster |
“Sky Striker Mecha Modules – Multirole” | Super Rare | Continuous Spell Card |
“Pendulum Treasure” | Super Rare | Normal Spell Card |
“T.G. Trident Launcher” | Rare | Effect Link Monster |
“Test Panther” | Rare | Effect Link Monster |
“Gorgon, Empress of the Evil Eyed” | Rare | Effect Link Monster |
“Sky Cavalry Centaurea” | Rare | Effect Xyz Monster |
“Wheel Synchron” | Rare | Effect Tuner monster |
“Noble Knight’s Spearholder” | Rare | Effect Monster |
“Armored Bitron” | Rare | Effect Monster |
“Nauya, the Ogdoadic Remnant” | Rare | Effect Monster |
“Aron, the Ogdoadic King” | Rare | Effect Monster |
“Amunessia, the Ogdoadic Queen” | Rare | Effect Monster |
“Neiroy, the Dream Mirror Disciple” | Rare | Effect Monster |
“Starlight Junktion” | Rare | Field Spell Card |
“Sky Striker Maneuver – Afterburners!” | Rare | Normal Spell Card |
“Sky Striker Mecha – Shark Cannon” | Rare | Quick-Play Spell Card |
“Sky Striker Airspace – Area Zero” | Rare | Field Spell Card |
“Ogdoadic Water Lily” | Rare | Normal Spell Card |
“Ogdoadic Daybreak” | Rare | Quick-Play Spell Card |
“Junk Connector” | Common | Effect Link Monster |
“Cyberse Accelerator” | Common | Effect Link Monster |
“Gouki Heel Ogre” | Common | Effect Link Monster |
“Reptilianne Echidna” | Common | Effect Link Monster |
“Gladiator Beast Dragases” | Common | Effect Link Monster |
“Qliphort Genius” | Common | Effect Link Monster |
“Cyberse Reminder” | Common | Effect Xyz Monster |
“Centaur Mina” | Common | Effect Fusion Monster |
“Gouki Moonsault” | Common | Effect Monster |
“Gouki Tagpartner” | Common | Effect Monster |
“White Steed of the Floral Knights” | Common | Effect Monster |
“Reptilianne Coatl” | Common | Effect Tuner monster |
“Flogos, the Ogdoadic Boundless” | Common | Effect Monster |
“Zohah, the Ogdoadic Boundless” | Common | Effect Monster |
“Keurse, the Ogdoadic Light” | Common | Effect Monster |
“Aleirtt, the Ogdoadic Dark” | Common | Effect Monster |
“Meowseclick” | Common | Effect Monster |
“Al-Lumi’raj” | Common | Effect Tuner monster |
“Fleuret de Fleur” | Common | Equip Spell Card |
“Sky Striker Mecharmory – Hercules Base” | Common | Equip Spell Card |
“Ogdoadic Origin” | Common | Field Spell Card |
“Gladiator Beast’s Battle Manica” | Common | Equip Spell Card |
“Gladiator Proving Ground” | Common | Normal Spell Card |
“Dream Mirror of Chaos” | Common | Quick-Play Spell Card |
“Ogdoadic Hollow” | Common | Continuous Trap Card |
“Ogdoadic Calling” | Common | Normal Trap Card |
“Qlife’s End” | Common | Normal Trap Card |
“Dream Mirror Fantasy” | Common | Normal Trap Card |
“Dream Mirror Recap” | Common | Continuous Trap Card |
“Reptilianne Hydra” | Rare | Effect Synchro Monster |
“Sorciere de Fleur” | Rare | Effect Monster |
“Copy Plant” | Rare | Effect Tuner monster |
“Bird of Roses” | Rare | Effect Monster |
“Mono Synchron” | Rare | Effect Tuner monster |
“Gentlemander” | Rare | Effect Monster |
“Spawn Alligator” | Rare | Effect Monster |
“Sky Striker Mecha – Eagle Booster” | Rare | Quick-Play Spell Card |
“Snake Rain” | Rare | Normal Spell Card |
“Synchro Blast Wave” | Rare | Normal Spell Card |
“Stygian Dirge” | Rare | Continuous Trap Card |
“Noble Knight Joan” | Common | Effect Monster |
“Necro Fleur” | Common | Effect Monster |
“Z-ONE” | Common | Normal Spell Card |
“Reptilianne Spawn” | Common | Normal Spell Card |
“Reptilianne Poison” | Common | Normal Spell Card |
“Attack Pheromones” | Common | Continuous Spell Card |
“Infinite Cards” | Common | Continuous Spell Card |
“Blind Spot Strike” | Common | Quick-Play Spell Card |
“Snake Whistle” | Common | Normal Trap Card |
“Snake Fang” | Common | Normal Trap Card |
“Level Conversion Lab” | Common | Normal Trap Card |
“Reanimation Wave” | Common | Normal Trap Card |
“Barrier Wave” | Common | Normal Trap Card |
Scream of Resistance
There’s no turning back – rise up in rebellion,
let loose your rage, and bare your fangs!
Scream of Resistance is an original mini box card pack in Yu-Gi-Oh! Duel Links. It was first released in-game on May 1st, 2024. Scream of Resistance has a
Scream of Resistance Card List
Name | Rarity | Category |
---|---|---|
“Arc Rebellion Xyz Dragon” | Ultra Rare | Effect Xyz Monster |
“Raider’s Knight” | Ultra Rare | Effect Xyz Monster |
“Altergeist Memorygant” | Ultra Rare | Effect Link Monster |
“Raidraptor – Revolution Falcon – Air Raid” | Super Rare | Effect Xyz Monster |
“Evilswarm Exciton Knight” | Super Rare | Effect Xyz Monster |
“The Phantom Knights of Torn Scales” | Super Rare | Effect Monster |
“Performage Damage Juggler” | Super Rare | Effect Monster |
“Performage Trick Clown” | Super Rare | Effect Monster |
“Altergeist Pookuery” | Super Rare | Effect Monster |
“Fabled Marcosia” | Super Rare | Effect Monster |
“Phantom Knights’ Rank-Up-Magic Force” | Super Rare | Quick-Play Spell Card |
“Prank-Kids Place” | Super Rare | Field Spell Card |
“Prank-Kids Pranks” | Super Rare | Continuous Spell Card |
“Prank-Kids Dodo-Doodle-Doo” | Rare | Effect Link Monster |
“Prank-Kids Battle Butler” | Rare | Effect Fusion Monster |
“Number 29: Mannequin Cat” | Rare | Effect Xyz Monster |
“Fabled Andwraith” | Rare | Effect Synchro Monster |
“Groza, Tyrant of Thunder” | Rare | Effect Synchro Monster |
“The Fabled Abanc” | Rare | Effect Tuner monster |
“Clock Arc” | Rare | Effect Pendulum Monster |
“Rank-Up-Magic Doom Double Force” | Rare | Quick-Play Spell Card |
“Prank-Kids Pandemonium” | Rare | Quick-Play Spell Card |
“Raider’s Unbreakable Mind” | Rare | Continuous Trap Card |
“Raidraptor’s Phantom Knights Claw” | Rare | Counter Trap Card |
“Fabled Treason” | Rare | Normal Trap Card |
“Amaze Attraction Thrill Train” | Rare | Normal Trap Card |
“Prank-Kids Bow-Wow-Bark” | Common | Effect Link Monster |
“Prank-Kids Rocket Ride” | Common | Effect Fusion Monster |
“Raidraptor – Heel Eagle” | Common | Effect Monster |
“Prank-Kids Lampsies” | Common | Effect Monster |
“Prank-Kids Dropsies” | Common | Effect Monster |
“Prank-Kids Fansies” | Common | Effect Monster |
“Amazement Assistant Delia” | Common | Effect Monster |
“Chaos Grepher” | Common | Effect Monster |
“Undaunted Bumpkin Beast” | Common | Effect Monster |
“Silvervine Senri” | Common | Effect Monster |
“Stairway to a Fabled Realm” | Common | Field Spell Card |
“Prank-Kids Plan” | Common | Continuous Trap Card |
“The Paths of Destiny” | Common | Normal Trap Card |
“Fabled Valkyrus” | Rare | Effect Synchro Monster |
“Fabled Kushano” | Rare | Effect Tuner monster |
“The Fabled Chawa” | Rare | Effect Tuner monster |
“Fusion Recovery” | Rare | Normal Spell Card |
“Fabled Miztoji” | Common | Effect Tuner monster |
“Fabled Oltro” | Common | Effect Tuner monster |
“The Fabled Nozoochee” | Common | Effect Monster |
“The Fabled Peggulsus” | Common | Effect Tuner monster |
“Guard Penguin” | Common | Effect Monster |
“Catnipped Kitty” | Common | Effect Monster |
“Bound Wand” | Common | Equip Spell Card |
Steel Kaleidomirror
What will you encounter beyond the blinding light?
A self you’ve never even imagined awaits!
Steel Kaleidomirror is an original Rush Duel mini box card pack. It was first released in-game on May 17th, 2024. Steel Kaleidomirror has a total of 40 card types : 4 UR, 10 SR, 12 R, and 14 .
Card Highlight
Steel Strike Dragon Metagias
A monster used by Luke in the anime!
By sending 1 Level 7 or higher Dragon monster from your hand to the Graveyard, it becomes invulnerable to destruction by battle and the opponent’s Trap Cards, and if it attacks a monster in the same turn’s Battle Phase, it can also attack a monster a second time!
Its greatest value lies in being able to strike boldly, without worrying about cards like “Widespread Ruin” or a Trap Card that lowers its ATK after attack declaration!
Steel Kaleidomirror Card List
Name | Rarity | Category |
---|---|---|
“Steel Mech Lord Mirror Innovator“ | Ultra Rare | Effect Monster |
“Steel Strike Dragon Metagias“ | Ultra Rare | Effect Monster |
“CAN – Re:D“ | Ultra Rare | Effect Monster |
“Dynamic Dino Dynamix“ | Ultra Rare | Maximum/Effect |
“Ultimate Flag Beast Surge Bicorn“ | Super Rare | Effect Monster |
“Stock Buster Dragon“ | Super Rare | Effect Monster |
“Icezark the Unequaled“ | Super Rare | Effect Monster |
“Maginical Miracle” | Super Rare | Effect Monster |
“Chaos Femtron“ | Super Rare | Effect Monster |
“CAN:D” | Super Rare | Normal Monster |
“Avian Spell Tactics“ | Super Rare | Normal Spell Card |
“JAM:P Up!” | Super Rare | Normal Spell Card |
“Mighty Gaze of the Sky Emperor“ | Super Rare | Normal Spell Card |
“Tribute Lock” | Super Rare | Normal Trap Card |
Dynamic Dino Dynamix [L] | Rare | Maximum/Effect |
Dynamic Dino Dynamix [R] | Rare | Maximum/Effect |
“Righteous Dragon“ | Rare | Effect Monster |
“Crafter Drone” | Rare | Effect Monster |
“Assault Cannon“ | Rare | Effect Monster |
“Mech Therizinoraptor” | Rare | Effect Monster |
“JAM:P Check!“ | Rare | Normal Spell Card |
“JAM:P Start!” | Rare | Normal Spell Card |
“Block Attack” | Rare | Normal Spell Card |
“Dinosaur Crush” | Rare | Normal Spell Card |
“Sportsdragon Slugger“ | Rare | Effect Monster |
“Sportsdragon Pitcher“ | Rare | Effect Monster |
“Hero of the Yeast” | Common | Normal Monster |
“Crying Moon Rabbit“ | Common | Normal Monster |
“Cycliptron“ | Common | Normal Monster |
“Tyhone #2” | Common | Normal Monster |
“Celebrontosaurus” | Common | Normal Monster |
“Tristegatops“ | Common | Normal Monster |
“Platnidon“ | Common | Unknown |
“Glaciasaurus“ | Common | Unknown |
“Type Change Beam” | Common | Normal Spell Card |
“Coevolutionary Miracle“ | Common | Normal Monster |
“Brutal Retribution“ | Common | Normal Trap Card |
“Sportsdragon Defender“ | Common | Effect Monster |
“Sportsdragon Keeper“ | Common | Normal Monster |
“Howlingbird“ | Common | Normal Monster |
Borrelsword Slash
You were never in this fight to begin with!
Borrelsword Dragon
Borrelsword Slash is the 51st Main Box card set in Yu-Gi-Oh! Duel Links. It was first released in-game on May 27, 2024. Borrelsword Slash has a total of 90 card types that include 9 UR, 11 SR, 28 R, and 42 N.
Card Highlight
Borrelsword Dragon
A Duel-deciding Link Monster used by Varis in the anime!
Once per turn, during either player’s turn, 1 Attack Position monster can be changed to Defense Position, and then it can attack twice in that Battle Phase!
In addition, once per turn, when it declares an attack on a face-up monster, it can gain ATK equal to half that monster’s ATK until the end of the turn and then halve that monster’s ATK until the end of the turn!
No matter how high the opponent monster’s ATK is, this monster’s ATK will be higher thanks to this effect. Not only that, you’ll also be able to attack twice with boosted ATK if you change another Attack Position monster on the field to Defense Position!
Borrelsword Slash Card List
Name | Rarity | Category |
---|---|---|
“Borrelsword Dragon” | Ultra Rare | Effect Link Monster |
“Cyberse Sage” | Ultra Rare | Effect Tuner Ritual Monster |
“Double Disruptor Dragon” | Ultra Rare | Effect Monster |
“Infernoble Knight – Renaud” | Ultra Rare | Effect Monster |
“The Agent of Life – Neptune” | Ultra Rare | Effect Monster |
“Traptrix Myrmeleo” | Ultra Rare | Effect Monster |
“Lonefire Blossom” | Ultra Rare | Effect Monster |
“Heritage of the Chalice” | Ultra Rare | Normal Spell Card |
