Yu-Gi-Oh! Duel Links Cards Lists and more..
- Genre: Strategy
- Origin: Japan
- Number of Players: 1
- System Support: online and offline play
Manufacturer: Konami
Developer: Konami
Release Date: JA: April 2016
US: Jan 11, 2017
UK: Jan 11, 2017
Media: Android, iOS devices, and PC
ESRB Rating: E10+ (Fantasy Violence, Mild Blood, Suggestive Themes)
Duel Links will have different sets with various cards in them, just like in the real life TCG. The first Duel Links cards set of the closed beta was The Ultimate Rising featuring Blue-Eyes Ultimate Dragon.
This is good guide for those who want see what cards they can get.
Duel Links Card Sets (DLC)
- Structure Deck EX: Cynet Raging
- Heavy Strike Excavator
- Destroyer of the Phantasm
- Ray of Aura
- Transcendence Miragias
- Structure Deck: Cyber Dragon Launch
- Majestic Magic
- Structure Deck: HERO’s Stage
- Fusion of Revolution
- Galactica Go Rush
Structure Deck EX: Cynet Raging
I’ve already linked the circuit to victory!
Structure Deck EX: Cynet Raging is an original Structure Deck in Yu-Gi-Oh! Duel Links. It’s the thirty first in the new series of Structure Decks EX. It was first released in-game on May 24th, 2024. Structure Deck EX: Cynet Raging has a total of 21 card types: 5 UR, 4 SR, 4 R, and 8 N.
Card List
Name | Rarity | Category | Qty |
---|---|---|---|
“Firewall Phantom” | Ultra Rare | Effect Monster | 1 |
“Linkslayer” | Ultra Rare | Effect Monster | 1 |
“Firewall Defenser” | Super Rare | Effect Monster | 1 |
“Proxy Horse” | Super Rare | Effect Monster | 1 |
“Code Radiator” | Super Rare | Effect Monster | 1 |
“Paladin of Storm Dragon” | Rare | Effect Ritual Monster | 1 |
“Boot Staggered” | Rare | Effect Monster | 1 |
“ROM Cloudia” | Rare | Effect Monster | 2 |
“RAM Clouder” | Normal | Effect Monster | 2 |
“Cyberse Converter” | Normal | Effect Monster | 2 |
“Stack Reviver” | Normal | Effect Monster | 1 |
“Leotron” | Normal | Normal Monster | 2 |
“Cynet Mining” | Ultra Rare | Normal Spell Card | 1 |
“Cynet Ritual” | Normal | Ritual Spell Card | 1 |
“Cynet Backdoor” | Normal | Quick-Play Spell Card | 1 |
“Recoded Alive” | Normal | Normal Trap Card | 1 |
“Decode Talker” (Alternate artwork) | Ultra Rare | Effect Link Monster | 1 |
“Shootingcode Talker” | Ultra Rare | Effect Link Monster | 1 |
“Cyberse Witch” | Super Rare | Effect Link Monster | 1 |
“Link Disciple” | Rare | Effect Link Monster | 1 |
“Pentestag” | Normal | Effect Link Monster | 2 |
Heavy Strike Excavator
Rip up the earth! Grind mountains to dust!
From this rubble, construct a new path of domination!
Heavy Strike Excavator is an original Yu-Gi-Oh! Duel Links Rush Duel mini box card pack. It was first released in-game on June 27th, 2024. Heavy Strike Excavator has a total of 40 card types : 4 UR, 10 SR, 12 R, and 14 N.
Recommended Cards
Wyrm Excavator the Heavy Cavalry Draco
A Maximum Monster used by Asana!
In Maximum Mode, not only can it not be destroyed by the effects of the opponent’s Trap Cards, but it can also gain ATK with the effect of Wyrm Excavator the Heavy Cavalry Draco [L] and destroy a Spell/Trap Card on the field with the effect of Wyrm Excavator the Heavy Cavalry Draco [R]!
Even if you can’t Maximum Summon it, Wyrm Excavator the Heavy Cavalry Draco has 2500 ATK, making it a flexible strategic asset!
Heavy Strike Excavator Card List
Name | Rarity | Category |
---|---|---|
“Wyrm Excavator the Heavy Cavalry Draco“ | Ultra Rare | Maximum/Effect |
“Hyper Engine Vast Vulcan” | Ultra Rare | Maximum/Effect |
“Constructor Wyrm Buildragon“ | Ultra Rare | Effect Monster |
“Swift Gaia the Fierce Knight“ | Ultra Rare | Effect Monster |
“Etraynze the Shadow Flower Ninja“ | Super Rare | Effect Monster |
“Gekka the Shadow Flower Beauty“ | Super Rare | Effect Monster |
“Shield Boring Kong” | Super Rare | Effect Monster |
“Beast Drive Mega Elephant“ | Super Rare | Effect Monster |
“Witness of Dragon Destroyer“ | Super Rare | Effect Monster |
“Neo Plandish“ | Super Rare | Effect Monster |
“Lightning Bringer Spirit“ | Super Rare | Effect Monster |
“Peaks of Blisstopia“ | Super Rare | Normal Spell Card |
“Card Revitalization“ | Super Rare | Normal Spell Card |
“Heavenly Bliss“ | Super Rare | Normal Trap Card |
Wyrm Excavator the Heavy Cavalry Draco [L] | Rare | Maximum/Effect |
Wyrm Excavator the Heavy Cavalry Draco [R] | Rare | Maximum/Effect |
Hyper Engine Vast Vulcan [L] | Rare | Maximum/Effect |
Hyper Engine Vast Vulcan [R] | Rare | Maximum/Effect |
“Gajumaru the Shadow Flower Lion“ | Rare | Effect Monster |
“Acacia the Shadow Flower Priestess“ | Rare | Effect Monster |
“Yuri the Shadow Flower Fiend“ | Rare | Effect Monster |
“Jasmine the Shadow Flower Festival“ | Rare | Effect Monster |
“Shadow Flower Wish“ | Rare | Normal Spell Card |
“Nature’s Invasion“ | Rare | Normal Spell Card |
“Constructor Warrior Shovelon“ | Common | Normal Monster |
“Hampering Hippo“ | Common | Normal Monster |
“Bull Breaker” | Common | Normal Monster |
“Shovel Crusher” | Common | Normal Monster |
“Kurobana the Shadow Flower Wolf“ | Common | Normal Monster |
“Lindo the Shadow Flower Warrior“ | Common | Normal Monster |
“Bean Soldier” | Common | Normal Monster |
“Barrier Armordillo“ | Common | Normal Monster |
“Constructor Sword Foreman“ | Common | Normal Spell Card |
“Shadow Flower Spore“ | Common | Normal Spell Card |
“Vulcan Ignite Hyperdrive” | Common | Normal Spell Card |
“Light Sorcerer” | Rare | Normal Monster |
“Plaster Scout“ | Rare | Effect Monster |
“Sonic Attacker“ | Common | Effect Monster |
“Faith Bird” | Common | Normal Monster |
“Curtain of Sparks” | Common | Normal Trap Card |
Destroyer of the Phantasm
They are bound no longer—
the world above is doomed to destruction
at the hands of these fiends!
Destroyer of the Phantasm, first released in-game on July 5th, 2024, is an original mini box card pack in the Yu-Gi-Oh! Duel Links game. It has a total of 50 card types: 3 UR, 10 SR, 17 R, and 20 N.
Card Highlight
Raviel, Lord of Phantasms – Shimmering Scraper
By discarding this card, you can double the attack of 1 “Raviel, Lord of Phantasms” you control and make it able to attack all monsters your opponent controls, once each!
This effect can also be activated during the opponent’s turn, meaning that the attack of an opponent monster with higher ATK than “Raviel, Lord of Phantasms” can be made to backfire!
Additionally, while this card is in the Graveyard, you can add it to your hand by Tributing 1 monster you control. This means the aforementioned effect can be used turn after turn!
Destroyer of the Phantasm Card List
Name | Rarity | Category |
---|---|---|
“Raviel, Lord of Phantasms – Shimmering Scraper” | Ultra Rare | Effect Monster |
“Frightfur Patchwork” | Ultra Rare | Normal Spell Card |
“Abomination’s Prison” | Ultra Rare | Normal Spell Card |
“Protector Whelp of the Destruction Swordsman” | Super Rare | Effect Link Monster |
“Unchained Abomination” | Super Rare | Effect Link Monster |
“Frightfur Cruel Whale” | Super Rare | Effect Fusion Monster |
“Chaos Ancient Gear Giant” | Super Rare | Effect Fusion Monster |
“Edge Imp Scythe” | Super Rare | Effect Monster |
“Unchained Twins – Aruha” | Super Rare | Effect Monster |
“Unchained Twins – Rakea” | Super Rare | Effect Monster |
“Seleglare the Luminous Lunar Dragon” | Super Rare | Effect Monster |
“Opening of the Spirit Gates” | Super Rare | Continuous Spell Card |
“Sacred Sword of Seven Stars” | Super Rare | Normal Spell Card |
“Unchained Soul of Rage” | Rare | Effect Link Monster |
“Unchained Soul of Anguish” | Rare | Effect Link Monster |
“Frightfur Kraken” | Rare | Effect Fusion Monster |
“Dangerous Frightfur Nightmary” | Rare | Effect Fusion Monster |
“Fluffal Penguin” | Rare | Effect Monster |
“Unchained Soul of Disaster” | Rare | Effect Monster |
“Abominable Unchained Soul” | Rare | Effect Monster |
“Unchained Twins – Sarama” | Rare | Effect Monster |
“Fallen Paradise” | Rare | Field Spell Card |
“Cerulean Skyfire” | Rare | Continuous Spell Card |
“Toy Parade” | Rare | Normal Spell Card |
“Escape of the Unchained” | Rare | Normal Trap Card |
“Abominable Chamber of the Unchained” | Rare | Normal Trap Card |
“Fluffal Dolphin” | Common | Effect Monster |
“Cassimolar” | Common | Effect Monster |
“Votis” | Common | Effect Monster |
“Capshell” | Common | Effect Monster |
“Frightfur Reborn” | Common | Normal Spell Card |
“Frightfur Repair” | Common | Normal Spell Card |
“Wailing of the Unchained Souls” | Common | Continuous Spell Card |
“Frightfur March” | Common | Counter Trap Card |
“Frightfur Jar” | Common | Continuous Trap Card |
“Pixie Ring” | Common | Continuous Trap Card |
“Intruder Alarm – Yellow Alert” | Common | Normal Trap Card |
“Planckton” | Common | Normal Trap Card |
“Begone, Knave!” | Common | Continuous Trap Card |
“Ancient Gear Wyvern” | Rare | Effect Monster |
“Ancient Gear Frame” | Rare | Effect Monster |
“Ancient Gear Reborn” | Rare | Continuous Trap Card |
“Hate Buster” | Rare | Normal Trap Card |
“Hallohallo” | Common | Normal Tuner Pendulum Monster |
“Re-Cover” | Common | Effect Tuner monster |
“Generation Shift” | Common | Normal Trap Card |
“Cloak and Dagger” | Common | Continuous Trap Card |
“Abyss-scorn” | Common | Normal Trap Card |
“Half Unbreak” | Common | Normal Trap Card |
“Oops!” | Common | Normal Trap Card |
Ray of Aura
We’re true Duelists!
And now we have the chance to snatch victory!
Ray of Aura is an original Duel Links mini box card pack. It was first released in-game on July 29th, 2024 and has a total of 50 card types: 3 UR, 10 SR, 17 R, and 20 N.
Ray of Aura Card List
Name | Rarity | Category |
---|---|---|
“Full Armored Utopic Ray Lancer” | Ultra Rare | Effect Xyz Monster |
“Overlay Network” | Ultra Rare | Continuous Spell Card |
“Sky Striker Mobilize – Engage!” | Ultra Rare | Normal Spell Card |
“Sky Striker Ace – Hayate” | Super Rare | Effect Link Monster |
“Right-Hand Shark” | Super Rare | Effect Monster |
“Chronomaly Acambaro Figures” | Super Rare | Effect Monster |
“Ascator, Dawnwalker” | Super Rare | Effect Monster |
“Supay, Duskwalker” | Super Rare | Effect Monster |
“Super Quantum White Layer” | Super Rare | Effect Monster |
“World Legacy – “World Crown”” | Super Rare | Effect Monster |
“Pacifis, the Phantasm City” | Super Rare | Field Spell Card |
“Chronomaly Esperanza Glyph” | Super Rare | Normal Trap Card |
“Phantasm Spiral Power” | Super Rare | Normal Trap Card |
“Tenyi Spirit – Sahasrara” | Rare | Effect Link Monster |
“Neo Super Quantal Mech King Blaster Magna” | Rare | Effect Link Monster |
“Tri-Edge Levia” | Rare | Effect Xyz Monster |
“Super Quantal Mech Beast Lusterrex” | Rare | Effect Xyz Monster |
“Left-Hand Shark” | Rare | Effect Monster |
“Earthbound Greater Linewalker” | Rare | Effect Monster |
“Phantasm Spiral Dragon” | Rare | Normal Monster |
“Armored Xyz” | Rare | Normal Spell Card |
“Sky Striker Maneuver – Vector Blast” | Rare | Normal Spell Card |
“Super Quantal Alphan Spike” | Rare | Normal Spell Card |
“Ultimate Earthbound Immortal” | Rare | Continuous Trap Card |
“Phantasm Spiral Battle” | Rare | Normal Trap Card |
“Phantasm Spiral Assault” | Rare | Normal Trap Card |
“Satellarknight Capella” | Common | Effect Monster |
“Chain Summon” | Common | Normal Spell Card |
“Hidden Fangs of Revenge” | Common | Quick-Play Spell Card |
“Super Quantal Alphancall Appeal” | Common | Quick-Play Spell Card |
“Earthbound Geoglyph” | Common | Field Spell Card |
“Phantasm Spiral Crash” | Common | Equip Spell Card |
“Phantasm Spiral Grip” | Common | Equip Spell Card |
“Phantasm Spiral Wave” | Common | Equip Spell Card |
“Splash Capture” | Common | Normal Trap Card |
“Bubble Bringer” | Common | Continuous Trap Card |
“No Entry!!” | Common | Normal Trap Card |
“Damage Condenser” | Common | Normal Trap Card |
“Super Quantal Union – Magnaformation” | Common | Continuous Trap Card |
“Submersible Carrier Aero Shark” | Rare | Effect Xyz Monster |
“Shark Caesar” | Rare | Effect Xyz Monster |
“Double Shark” | Rare | Effect Monster |
“Double Fin Shark” | Rare | Effect Monster |
“Cyber Shark” | Common | Effect Monster |
“Saber Shark” | Common | Effect Monster |
“Spear Shark” | Common | Effect Monster |
“Different Dimension Deepsea Trench” | Common | Continuous Spell Card |
“Falling Current” | Common | Normal Spell Card |
“Sea Lord’s Amulet” | Common | Continuous Spell Card |
“Fish Rain” | Common | Normal Trap Card |
Transcendence Miragias
Let this cold world burn in searing flames!
Ultra Illusion Supreme Dragon!
Transcendence Miragias is an original Rush Duel super mini box card pack in the Duel Links game. It was first released in-game on August 6th, 2024. Transcendence Miragias has a total of 20 card types: 3 UR, 5 SR, 5 R, and 7 N.
Card Highlight
Illusion Strike Dragon Miragias
By sending 1 Level 7 or higher Dragon Type monster from your hand to the Graveyard, you can decrease the ATK of up to 2 Level 7 or lower opponent monsters by 1500 until the end of the turn!
And if you destroy a monster by attacking it, you even get the chance to attack another monster!
With decreased ATK it’s easy to destroy an opponent monster in battle and make a superlatively supreme super-comeback!
Transcendence Miragias Card List
Name | Rarity | Category |
---|---|---|
“Illusion Strike Dragon Miragias“ | Ultra Rare | Effect Monster |
“Wilhel the Mega Monarch“ | Ultra Rare | Effect Monster |
“CAN-Melo:D” | Ultra Rare | Effect Monster |
“Sevens Road Sorcerer” | Super Rare | Effect Monster |
“Dark Magician’s Curtain“ | Super Rare | Effect Monster |
“Dian Keto the Security Master“ | Super Rare | Effect Monster |
“Brick Phone Nyan Nyan“ | Super Rare | Effect Monster |
“Zuse the Wisdom Vassal“ | Super Rare | Effect Monster |
“Wilhel the Wisdom Monarch“ | Rare | Effect Monster |
“Night Vision the Phantom Pigeon“ | Rare | Effect Monster |
“Righteous Dragon“ | Rare | Effect Monster |
“Psychic Burial“ | Rare | Normal Trap Card |
“Imprisoned Beautiful Witch“ | Rare | Normal Spell Card |
“Flare Sorcerer“ | Common | Normal Monster |
“Sylphidra“ | Common | Normal Monster |
“Kanan the Security Guard“ | Common | Normal Monster |
“Guarding Mermaid“ | Common | Normal Monster |
“Blasting Bird“ | Common | Effect Monster |
“Celebrontosaurus” | Common | Normal Monster |
“Psychic Introduction” | Common | Normal Trap Card |
Structure Deck: Cyber Dragon Launch (Rush Duel)
Cyber Dragon, activate! With near-limitless speed,
this mechanical dragon is about to shake up Rush Duels!
Structure Deck: Cyber Dragon Launch is an original Rush Duel Structure Deck in the video game Yu-Gi-Oh! Duel Links. It was first released in-game on September 8, 2024. Structure Deck: Cyber Dragon Launch has a total of 16 card types: 2 UR, 5 SR, 4 R, and 5 N.
Recommended Cards
Cyber Dragon
Having already made its mark in Speed Duels, Cyber Dragon is now coming to Rush Duels!
If only your opponent has a monster on the field, it can be Special Summoned from your hand face-up to your field!
As it’s a Machine Type monster, it’s easy to slot into an “Ultimate” Deck like Yuga’s!
Cyber Entry
If you have 3 or more LIGHT Attribute Machine Type monsters in your Graveyard, this Spell Card lets you Special Summon Cyber Dragon or Proto-Cyber Dragon!
Being related to LIGHT Attribute Machine Type monsters, this is another card that combines well with an “Ultimate” Deck like Yuga’s!
Card List
Name | Rarity | Category | Qty |
---|---|---|---|
“Cyber Dragon“ | Ultra Rare | Effect Monster | 1 |
“Grand Cerberus“ | Ultra Rare | Effect Monster | 1 |
“Proto-Cyber Dragon“ | Super Rare | Effect Monster | 1 |
“Ultimate Flag Beast Aim Eagle“ | Super Rare | Effect Monster | 1 |
“Crafter Drone” | Rare | Effect Monster | 1 |
“Assault Cannon“ | Rare | Effect Monster | 3 |
“Ultimate Flag Beast Avant Wolf“ | Rare | Normal Monster | 3 |
“Giga-Tech Wolf” | Normal | Normal Monster | 3 |
“Bull Breaker” | Normal | Normal Monster | 3 |
“Worker Warrior – New Recruit“ | Normal | Normal Monster | 3 |
“Cyber Entry“ | Super Rare | Normal Spell Card | 1 |
“Rightful Magic“ | Super Rare | Normal Spell Card | 1 |
“Talismanic Seal Array“ | Super Rare | Normal Spell Card | 1 |
“Barrage of Steel“ | Rare | Normal Spell Card | 3 |
“Darkness Approaches” | Normal | Normal Spell Card | 2 |
“Return“ | Normal | Normal Trap Card | 2 |
Majestic Magic
A unification of souls,
culminating in a limitless ascent.
Majestic Magic is the 51st Main Box in Yu-Gi-Oh! Duel Links. It was first released in-game on September 9, 2024. Majestic Magic has a total of 90 card types: 9 UR, 11 SR, 28 R, and 42 N.
Card Highlight
Dark Magician the Knight of Dragon Magic
A Fusion Monster that can be Fusion Summoned using “Dark Magician” and a Level 7 or higher Dragon or Warrior monster.
Once per turn, if your monster destroys an opponent’s monster by battle, you can inflict damage to your opponent equal to half that monster’s original ATK!
Also, should this monster be destroyed, you get to Special Summon 1 “Dark Magician” and 1 “Gaia the Dragon Champion” from your hand, Deck, Extra Deck, and/or Graveyard!
Majestic Magic Card List
Name | Rarity | Category |
---|---|---|
“Dark Magician the Knight of Dragon Magic” | Ultra Rare | Effect Fusion Monster |
“Titaniklad the Ash Dragon” | Ultra Rare | Effect Fusion Monster |
“Curse of Dragon, the Cursed Dragon” | Ultra Rare | Effect Monster |
“Windwitch – Ice Bell” | Ultra Rare | Effect Monster |
“Sky Striker Ace – Roze” | Ultra Rare | Effect Monster |
“Dogmatika Ecclesia, the Virtuous” | Ultra Rare | Effect Monster |
“Lyrilusc – Bird Call” | Ultra Rare | Normal Spell Card |
“Dogmatika Punishment” | Ultra Rare | Normal Trap Card |
“Lost Wind” | Ultra Rare | Normal Trap Card |
“Wynn the Wind Charmer, Verdant” | Super Rare | Effect Link Monster |
“Time Thief Perpetua” | Super Rare | Effect Xyz Monster |
“Black Rose Moonlight Dragon” | Super Rare | Effect Synchro Monster |
“Raging Storm Dragon – Beaufort IX” | Super Rare | Effect Ritual Monster |
“Windwitch – Glass Bell” | Super Rare | Effect Tuner monster |
“Lyrilusc – Beryl Canary” | Super Rare | Effect Monster |
“Time Thief Winder” | Super Rare | Effect Monster |
“Fallen of Albaz” | Super Rare | Effect Monster |
“Dogmatika Fleurdelis, the Knighted” | Super Rare | Effect Monster |
“Jizukiru, the Star Destroying Kaiju” | Super Rare | Effect Monster |
“Book of Eclipse” | Super Rare | Quick-Play Spell Card |
“Lyrilusc – Promenade Thrush” | Rare | Effect Xyz Monster |
“Curse of Dragon, the Magical Knight Dragon” | Rare | Effect Fusion Monster |
“Artillery Catapult Turtle” | Rare | Effect Monster |
“Windwitch – Snow Bell” | Rare | Effect Tuner monster |
“Lyrilusc – Turquoise Warbler” | Rare | Effect Monster |
“Time Thief Bezel Ship” | Rare | Effect Monster |
“Time Thief Regulator” | Rare | Effect Monster |
“Dogmatika Theo, the Iron Punch” | Rare | Effect Monster |
“Dogmatika Adin, the Enlightened” | Rare | Effect Monster |
“Majespecter Crow – Yata” | Rare | Effect Pendulum Monster |
“Majespecter Toad – Ogama” | Rare | Effect Pendulum Monster |
“Gigathunder Giclops” | Rare | Effect Tuner Pendulum Monster |
“Spiral Fusion” | Rare | Normal Spell Card |
“Lyrilusc – Bird Strike” | Rare | Normal Spell Card |
“Time Thief Startup” | Rare | Quick-Play Spell Card |
“Dogmatika Encounter” | Rare | Normal Trap Card |
“Majespecter Tornado” | Common | Normal Trap Card |
“Windwitch – Blizzard Bell” | Common | Effect Tuner monster |
“Lyrilusc – Celestine Wagtail” | Common | Effect Monster |
“Time Thief Chronocorder” | Common | Effect Monster |
“Time Thief Adjuster” | Common | Effect Monster |
“Dogmatika Nexus” | Common | Effect Monster |
“Majespecter Cat – Nekomata” | Common | Effect Pendulum Monster |
“Graydle Alligator” | Common | Effect Monster |
“Graydle Cobra” | Common | Effect Monster |
“Graydle Eagle” | Common | Effect Monster |
“Outstanding Dog Mary” | Common | Effect Monster |
“Lyrilusc – Bird Sanctuary” | Common | Continuous Spell Card |
“Sky Striker Maneuver – Scissors Cross” | Common | Normal Spell Card |
“Red Arrows” | Common | Normal Spell Card |
“Time Thief Hack” | Common | Continuous Spell Card |
“Dogmatika Nation” | Common | Field Spell Card |
“Breath of Acclamation” | Common | Ritual Spell Card |
“Spiral Discharge” | Common | Continuous Trap Card |
“Spiral Reborn” | Common | Normal Trap Card |
“Lyrilusc – Phantom Feathers” | Common | Normal Trap Card |
“Icy Breeze Refrain” | Common | Normal Trap Card |
“Time Thief Flyback” | Common | Normal Trap Card |
“Time Thief Retrograde” | Common | Counter Trap Card |
“Majespecter Supercell” | Common | Continuous Trap Card |
“Graydle Parasite” | Common | Continuous Trap Card |
“Zero Gravity” | Common | Normal Trap Card |
“Overworked” | Common | Normal Trap Card |
“Dimension Wall” | Common | Normal Trap Card |
“Monster Assortment” | Common | Normal Trap Card |
“Greatfly” | Rare | Effect Link Monster |
“Number 63: Shamoji Soldier” | Rare | Effect Xyz Monster |
“Majespecter Raccoon – Bunbuku” | Rare | Effect Pendulum Monster |
“Mystical Fairy Elfuria” | Rare | Effect Monster |
“Ghost Fairy Elfobia” | Rare | Effect Monster |
“Hunter Owl” | Rare | Effect Monster |
“Outstanding Dog Marron” | Rare | Effect Monster |
“Majesty’s Pegasus” | Rare | Field Spell Card |
“Majespecter Storm” | Rare | Normal Spell Card |
“Majespecter Cyclone” | Rare | Quick-Play Spell Card |
“Pendulum Rising” | Rare | Normal Spell Card |
“Number 13: Embodiment of Crime” | Common | Effect Xyz Monster |
“Number 31: Embodiment of Punishment” | Common | Effect Xyz Monster |
“Number 56: Gold Rat” | Common | Effect Xyz Monster |
“Majespecter Fox – Kyubi” | Common | Effect Pendulum Monster |
“Magical Abductor” | Common | Effect Pendulum Monster |
“Duck Dummy” | Common | Gemini monster |
“Hypnosister” | Common | Effect Monster |
“Spiritual Whisper” | Common | Effect Monster |
“Majespecter Sonics” | Common | Quick-Play Spell Card |
“Harmonic Oscillation” | Common | Normal Spell Card |
“Edge of the Ring” | Common | Quick-Play Spell Card |
“Majespecter Gust” | Common | Normal Trap Card |
“Pendulum Back” | Common | Normal Trap Card |
“Sealing Ceremony of Raiton” | Common | Continuous Trap Card |
Structure Deck: HERO’s Stage (Rush Duel)
HERO cards are here to claim the spotlight in Rush Duels!
Emerge, Elemental HERO Flame Wingman!
Structure Deck: HERO’s Stage is an original Rush Duel Structure Deck for the video game Yu-Gi-Oh! Duel Links. It was first released in-game on October 1, 2024. Structure Deck: HERO’s Stage has a total of 16 card types: 3 UR, 4 SR, 7 R, and 2 N.
Card Highlight
Elemental HERO Flame Wingman
The famous “Elemental HERO Flame Wingman” now emerges in Rush Duels too!
If it destroys a monster by battle and sends it to the Graveyard, you can inflict damage to your opponent equal to that monster’s original ATK.
Often this will be enough to decide the Duel, and so it might just become your favorite card!
Structure Deck: HERO’s Stage Card List
Name | Rarity | Category | Qty |
---|---|---|---|
“Rising HERO Tantalum“ | Ultra Rare | Effect Monster | 1 |
“Rising HERO Argent“ | Ultra Rare | Effect Monster | 1 |
“Elemental HERO Avian“ | Super Rare | Normal Monster | 1 |
“Elemental HERO Burstinatrix“ | Super Rare | Normal Monster | 1 |
“Piercing Samurai“ | Super Rare | Effect Monster | 1 |
“Elemental HERO Bubbleman“ | Rare | Effect Monster | 3 |
“Plaster Scout“ | Rare | Effect Monster | 3 |
“Flame Champion” | Rare | Normal Monster | 3 |
“Masaki the Legendary Samurai“ | Rare | Normal Monster | 3 |
“Karateke the Tailsman Warrior“ | Normal | Effect Monster | 3 |
“Hero of the Yeast” | Normal | Normal Monster | 3 |
“Hammer Crush” | Super Rare | Normal Spell Card | 1 |
“Fusion” | Rare | Normal Spell Card | 2 |
“Block Attack” | Rare | Normal Spell Card | 2 |
“The Barrier“ | Rare | Normal Trap Card | 2 |
“Elemental HERO Flame Wingman“ | Ultra Rare | Fusion/Effect Monster | 1 |
Structure Deck: Transam Universe (Rush Duel)
When a luminescent blade strikes across the galaxy,
the hero’s arrival shall be known to all!
Structure Deck: Transam Universe is an original Rush Duel Structure Deck for Yu-Gi-Oh! Duel Links. It was first released in-game on October 1, 2024. Structure Deck: Transam Universe has a total of 14 card types: 2 UR, 3 SR, 5 R, and 4 N.
Structure Deck: Transam Universe Card List
Name | Rarity | Category | Qty |
---|---|---|---|
“Transam Universe“ | Ultra Rare | Normal Monster | 1 |
“Gray Storm Reverie“ | Ultra Rare | Effect Monster | 1 |
“Star Traleo“ | Super Rare | Effect Monster | 1 |
“Cosmo Predictor“ | Super Rare | Effect Monster | 1 |
“Milky Wave Neo” | Rare | Normal Monster | 3 |
“Ozone Slayer“ | Rare | Normal Monster | 3 |
“Sora Puyo“ | Rare | Effect Monster | 2 |
“Silver Seyfert” | Rare | Normal Monster | 3 |
“Bright Sentinel” | Normal | Normal Monster | 3 |
“Galactic Enforcer“ | Normal | Normal Monster | 3 |
“Orbit Skater” | Normal | Normal Monster | 3 |
“Rightful Magic“ | Super Rare | Normal Spell Card | 1 |
“Galactica Force” | Rare | Normal Spell Card | 3 |
“Strange Wall” | Normal | Normal Trap Card | 3 |
Fusion of Revolution (Rush Duel)
Witness our Fusion Summon!
Miracle after miracle brings forth a new power!
Fusion of Revolution is an original Rush Duel mini box card pack in the video game Yu-Gi-Oh! Duel Links. It was first released in-game on October 1st, 2024. Fusion of Revolution has a total of 40 card types: 4 UR, 10 SR, 12 R, and 14 N.
Fusion of Revolution Card List
Name | Rarity | Category |
---|---|---|
“Cyber End Dragon“ | Ultra Rare | Fusion/Effect Monster |
“Sevens Paladin“ | Ultra Rare | Fusion/Effect Monster |
“Hyperstrike Dragon Dragiastar F“ | Ultra Rare | Fusion/Effect Monster |
“Metarion Ashurastar“ | Ultra Rare | Fusion/Effect Monster |
“Metarion Vritrastar“ | Super Rare | Fusion/Effect Monster |
“Ether F Striker“ | Super Rare | Fusion/Effect Monster |
“Cyber Twin Dragon“ | Super Rare | Fusion/Effect Monster |
“Necroman the Third“ | Super Rare | Effect Monster |
“The Star Dragon“ | Super Rare | Effect Monster |
“Imaginary Reactor“ | Super Rare | Effect Monster |
“Cyber Search Dragon“ | Super Rare | Effect Monster |
“Ether Finder” | Super Rare | Effect Monster |
“Ether Seeker” | Super Rare | Effect Monster |
“Star Restart” | Super Rare | Normal Spell Card |
“Straynge Clowder“ | Rare | Fusion/Effect Monster |
“Crestcent Moon Swordmaster“ | Rare | Fusion/Effect Monster |
“Amusi Howling Performer” | Rare | Fusion/Effect Monster |
“Treasure Dragon” | Rare | Effect Monster |
“Elemental HERO Bubbleman“ | Rare | Effect Monster |
“Fusion” | Rare | Normal Spell Card |
“Imaginary Arc Turbo” | Rare | Normal Spell Card |
“Dragon’s Fortitude“ | Rare | Normal Trap Card |
“Card Restoratioh“ | Rare | Normal Trap Card |
“Spiral Geyser” | Rare | Normal Trap Card |
“Mr. Alchemy“ | Common | Effect Monster |
“The Wyvern“ | Common | Effect Monster |
“Swordsman of Roadstar“ | Common | Normal Monster |
“Aqua Sorcerer” | Common | Normal Monster |
“Earth Sorcerer“ | Common | Normal Monster |
“Aero Sorcerer“ | Common | Normal Monster |
“The Dragon“ | Common | Normal Monster |
“Serpainter” | Common | Normal Monster |
“Sword Dancer” | Common | Normal Monster |
“Imaginary Actor” | Common | Normal Monster |
“The Power Up“ | Common | Normal Spell Card |
“Masaki the Legendary Samurai“ | Rare | Normal Monster |
“Amusi Performer” | Rare | Effect Monster |
“Straynge Cat“ | Common | Normal Monster |
“Hero of the Yeast” | Common | Normal Monster |
“Howlingbird“ | Common | Normal Monster |
Galactica Go Rush
The spiraling stars resoundingly call out for it to awaken!
Galactica Go Rush is an original Rush Duel mini box card pack for Duel Links. It was first released in-game on October 1st, 2024. Galactica Go Rush has a total of 40 card types: 4 UR, 10 SR, 12 R, and 14 N.
Recommended Cards
Galactica Oblivion
This is the ace monster used by yours truly, Yudias Velgear.
It represents a big step in my Rush Dueling ambitions, with its lofty 2500 ATK and DEF.
One strike is all it’ll take to claim victory!
Fight for the light! Good night!
Blue-Fang Burst Dragon
Say hello to UTS president Yuamu Ohdo’s high-tech dragon!
Simply sending the top card of your Deck to the Graveyard allows it to promptly delete all face-up monsters with 1500 or less ATK on the opponent’s field!
