Yu-Gi-Oh! Duel Links Cards Lists and more..
- Genre: Strategy
- Origin: Japan
- Number of Players: 1
- System Support: online and offline play
Manufacturer: Konami
Developer: Konami
Release Date: JA: April 2016
US: Jan 11, 2017
UK: Jan 11, 2017
Media: Android, iOS devices, and PC
ESRB Rating: E10+ (Fantasy Violence, Mild Blood, Suggestive Themes)
Duel Links will have different sets with various cards in them, just like in the real life TCG. The first Duel Links cards set of the closed beta was The Ultimate Rising featuring Blue-Eyes Ultimate Dragon.
This is good guide for those who want see what cards they can get.
Duel Links Card Sets (DLC)
- Link Revolution
- Stage of Trickstar
- Braver Victory
- Arms of Giant
- Future Circuit
- Lord of Borrel
- Raider’s Requiem
- Pulse of the Quasars
Link Revolution
Link Summoning is here! Create the ultimate circuit!
Link Revolution is the 42nd Main Box card set. It was first released in-game on September 28, 2022 and contains a total of 90 cards with types: 9 UR, 11 SR, 28 R, and 42 N.
Card Highlight
Salamangreat Heatleo
Soulburner’s ace Link Monster!
When this monster is Link Summoned, you can return 1 card in your opponent’s Spell & Trap Zone to the Deck!
In addition, if this monster is Link Summoned using Salamangreat Heatleo as material, once per turn, you can make the ATK of a face-up monster on the field equal to the ATK of 1 monster in your Graveyard until the end of the turn.
If you have a monster with low ATK in your Graveyard, make the ATK of 1 opponent monster to equal to it!
Link Revolution Card List
Name | Rarity | Category |
---|---|---|
“Decode Talker” | Ultra Rare | Effect Link Monster |
“Salamangreat Heatleo” | Ultra Rare | Effect Link Monster |
“Ningirsu the World Chalice Warrior” | Ultra Rare | Effect Link Monster |
“Apprentice Illusion Magician” | Ultra Rare | Effect Monster |
“Dogoran, the Mad Flame Kaiju” | Ultra Rare | Effect Monster |
“Gizmek Okami, the Dreaded Deluge Dragon” | Ultra Rare | Effect Monster |
“Cynet Mining” | Ultra Rare | Normal Spell Card |
“Pot of Duality” | Ultra Rare | Normal Spell Card |
“Warning Point” | Ultra Rare | Normal Trap Card |
“Gouki The Great Ogre” | Super Rare | Effect Link Monster |
“Brute Enforcer” | Super Rare | Effect Link Monster |
“Flame Administrator” | Super Rare | Effect Link Monster |
“Coach King Giantrainer” | Super Rare | Effect Xyz Monster |
“Coach Captain Bearman” | Super Rare | Effect Monster |
“Draconnet” | Super Rare | Effect Monster |
“Rescue Ferret” | Super Rare | Effect Monster |
“Lady Debug” | Super Rare | Effect Monster |
“Cynet Crosswipe” | Super Rare | Quick-Play Spell Card |
“Salamangreat Circle” | Super Rare | Quick-Play Spell Card |
“Eternal Soul” | Super Rare | Continuous Trap Card |
“Imduk the World Chalice Dragon” | Rare | Effect Link Monster |
“Ib the World Chalice Priestess” | Rare | Effect Link Monster |
“Auram the World Chalice Blademaster” | Rare | Effect Link Monster |
“Missus Radiant” | Rare | Effect Link Monster |
“Link Disciple” | Rare | Effect Link Monster |
“Vector Scare Archfiend” | Rare | Effect Link Monster |
“Duelittle Chimera” | Rare | Effect Link Monster |
“Defender of the Labyrinth” | Rare | Effect Link Monster |
“Salamangreat Meer” | Rare | Effect Monster |
“Salamangreat Falco” | Rare | Effect Monster |
“Salamangreat Fowl” | Rare | Effect Monster |
“Salamangreat Beat Bison” | Rare | Effect Monster |
“World Chalice Guardragon” | Rare | Effect Monster |
“Backlinker” | Rare | Effect Monster |
“ROM Cloudia” | Rare | Effect Monster |
“Boot Staggered” | Rare | Effect Monster |
“World Legacy’s Heart” | Rare | Normal Spell Card |
“Link Bumper” | Common | Effect Link Monster |
“Recovery Sorcerer” | Common | Effect Link Monster |
“Linkerbell” | Common | Effect Link Monster |
“Space Insulator” | Common | Effect Link Monster |
“Pentestag” | Common | Effect Link Monster |
“Traffic Ghost” | Common | Link Monster |
“LANphorhynchus” | Common | Link Monster |
“Salamangreat Fennec” | Common | Effect Monster |
“Salamangreat Coyote” | Common | Effect Monster |
“Super Anti-Kaiju War Machine Mecha-Dogoran” | Common | Effect Monster |
“RAM Clouder” | Common | Effect Monster |
“Stack Reviver” | Common | Effect Monster |
“Salvagent Driver” | Common | Effect Monster |
“Link Infra-Flier” | Common | Effect Monster |
“Lockout Gardna” | Common | Effect Monster |
“Striping Partner” | Common | Effect Monster |
“Bitrooper” | Common | Effect Monster |
“Storm Cipher” | Common | Effect Monster |
“Cyberse White Hat” | Common | Effect Monster |
“SIMM Tablir” | Common | Effect Monster |
“Cluster Congester” | Common | Effect Monster |
“Cynet Backdoor” | Common | Quick-Play Spell Card |
“Salamangreat Claw” | Common | Equip Spell Card |
“Salamangreat Burning Shell” | Common | Quick-Play Spell Card |
“Kyoutou Waterfront” | Common | Field Spell Card |
“Cynet Refresh” | Common | Normal Trap Card |
“Three Strikes Barrier” | Common | Normal Trap Card |
“Recoded Alive” | Common | Normal Trap Card |
“Link Restart” | Common | Counter Trap Card |
“Jurrac Stauriko” | Rare | Effect Monster |
“UFO Turtle” | Rare | Effect Monster |
“Lekunga” | Rare | Effect Monster |
“The Calculator” | Rare | Effect Monster |
“Amarylease” | Rare | Effect Monster |
“Brushfire Knight” | Rare | Effect Monster |
“World Legacy Clash” | Rare | Quick-Play Spell Card |
“Token Sundae” | Rare | Normal Spell Card |
“Royal Command” | Rare | Continuous Trap Card |
“Darklight” | Rare | Normal Trap Card |
“Sealing Ceremony of Katon” | Rare | Continuous Trap Card |
“Lee the World Chalice Fairy” | Common | Effect Monster |
“World Legacy – “World Chalice”” | Common | Effect Monster |
“Cosmic Compass” | Common | Effect Monster |
“Capacitor Stalker” | Common | Effect Monster |
“Prompthorn” | Common | Effect Monster |
“Crowned by the World Chalice” | Common | Normal Monster |
“Chosen by the World Chalice” | Common | Normal Monster |
“Beckoned by the World Chalice” | Common | Normal Monster |
“Bitron” | Common | Normal Monster |
“World Legacy Discovery” | Common | Field Spell Card |
“World Legacy Landmark” | Common | Normal Trap Card |
“Disappear” | Common | Normal Trap Card |
“Three of a Kind” | Common | Normal Trap Card |
Stage of Trickstar
I’ll build the circuit that turns dreams into reality!
See what my Trickstars can do!
Stage of Trickstar is an original mini box card pack in Yu-Gi-Oh! Duel Links. It was first released in-game on October 21, 2022. Stage of Trickstar has a total of 50 types : 3 UR, 10 SR, 17 R, and 20 N.
Stage of Trickstar Card List
Name | Rarity | Category |
---|---|---|
“Trickstar Holly Angel” | Ultra Rare | Effect Link Monster |
“Shootingcode Talker” | Ultra Rare | Effect Link Monster |
“Number C32: Shark Drake Veiss” | Ultra Rare | Effect Xyz Monster |
“Marincess Coral Anemone” | Super Rare | Effect Link Monster |
“Paleozoic Opabinia” | Super Rare | Effect Xyz Monster |
“Cat Shark” | Super Rare | Effect Xyz Monster |
“Daigusto Phoenix” | Super Rare | Effect Xyz Monster |
“Trickstar Candina” | Super Rare | Effect Monster |
“Trickstar Lycoris” | Super Rare | Effect Monster |
“Atlantean Dragoons” | Super Rare | Effect Monster |
“Xyz Remora” | Super Rare | Effect Monster |
“Injection Fairy Lily” | Super Rare | Effect Monster |
“Paleozoic Olenoides” | Super Rare | Normal Trap Card |
“Trickstar Black Catbat” | Rare | Effect Link Monster |
“Trickstar Bloom” | Rare | Effect Link Monster |
“Trickstar Divaridis” | Rare | Effect Link Monster |
“Binary Sorceress” | Rare | Effect Link Monster |
“V-LAN Hydra” | Rare | Effect Link Monster |
“Restoration Point Guard” | Rare | Effect Link Monster |
“Hip Hoshiningen” | Rare | Effect Link Monster |
“Mistar Boy” | Rare | Effect Link Monster |
“Dark Angel” | Rare | Effect Monster |
“Threshold Borg” | Rare | Effect Monster |
“Princess Pikeru” | Rare | Effect Monster |
“Princess Curran” | Rare | Effect Monster |
“St. Joan” | Common | Fusion Monster |
“Trickstar Mandrake” | Common | Effect Monster |
“Trickstar Rhodode” | Common | Effect Monster |
“Marincess Sea Horse” | Common | Effect Monster |
“Marincess Sea Star” | Common | Effect Monster |
“Latency” | Common | Effect Monster |
“Swap Cleric” | Common | Effect Monster |
“Bravedrive” | Common | Effect Monster |
“Giant Germ” | Common | Effect Monster |
“Dragon Piper” | Common | Flip monster |
“Trial of the Princesses” | Common | Equip Spell Card |
“Dark Room of Nightmare” | Common | Continuous Spell Card |
“Dragon Capture Jar” | Common | Continuous Trap Card |
“Trickstar Lilybell” | Common | Effect Monster |
“Skelengel” | Common | Flip monster |
“Lightwave Tuning” | Common | Normal Spell Card |
“Rope of Life” | Common | Normal Trap Card |
“Trickstar Narkissus” | Common | Effect Monster |
“White Magician Pikeru” | Common | Effect Monster |
“Ebon Magician Curran” | Common | Effect Monster |
“Fairy Archer” | Common | Effect Monster |
“Trickstar Magical Laurel” | Common | Equip Spell Card |
“Trickstar Bouquet” | Common | Quick-Play Spell Card |
“Poison of the Old Man” | Common | Quick-Play Spell Card |
Braver Victory
Courage and power lead to a revolution!
Evolve! Life Stream Dragon!
Braver Victory is the 43rd Main Box and was first released in-game on November 6, 2022. Braver Victory has a total of 90 cards spread out over these types: 9 UR, 11 SR, 28 R, and 42 N.
Recommended Cards
Life Stream Dragon
A Tuner Synchro Monster used by Leo in the anime!
When Synchro Summoned, you can change your Life Points to 4000. If you have this monster in the Monster Zone, you will take no effect damage.
In addition, if this card would be destroyed, you can banish 1 Equip Spell Card in your Graveyard instead!
Ignister Prominence, the Blasting Dracoslayer
A Synchro Monster that will overwhelm your opponent with Pendulum Monster Decks.
Once per turn, it can destroy 1 Pendulum Monster on the field or a card in the Pendulum Zone to return 1 card on the field to the owner’s Deck.
It also has an effect to Special Summon 1 “Dracoslayer” monster in Defense Position from your Deck, once per turn!
Braver Victory Card List
Name | Rarity | Category |
---|---|---|
“Life Stream Dragon” | Ultra Rare | Effect Tuner Synchro Monster |
“Mekk-Knight of the Morning Star” | Ultra Rare | Effect Link Monster |
“Double Headed Anger Knuckle” | Ultra Rare | Effect Link Monster |
“Battlewasp – Ballista the Armageddon” | Ultra Rare | Effect Synchro Monster |
“Ancient Gear Megaton Golem” | Ultra Rare | Effect Fusion Monster |
“Mekk-Knight Purple Nightfall” | Ultra Rare | Effect Monster |
“Infernoid Onuncu” | Ultra Rare | Effect Monster |
“True King Agnimazud, the Vanisher” | Ultra Rare | Effect Monster |
“Draco Face-Off” | Ultra Rare | Quick-Play Spell Card |
“Gimmick Puppet Chimera Doll” | Super Rare | Effect Link Monster |
“Majester Paladin, the Ascending Dracoslayer” | Super Rare | Effect Xyz Monster |
“Ignister Prominence, the Blasting Dracoslayer” | Super Rare | Effect Synchro Monster |
“Vector Pendulum, the Dracoverlord” | Super Rare | Normal Pendulum Monster |
“Raremetalfoes Bismugear” | Super Rare | Effect Pendulum Monster |
“Mekk-Knight Blue Sky” | Super Rare | Effect Monster |
“Infernoid Devyaty” | Super Rare | Effect Monster |
“Infernoid Decatron” | Super Rare | Effect Tuner monster |
“Battlewasp – Sting the Poison” | Super Rare | Effect Tuner monster |
“Revolving Switchyard” | Super Rare | Field Spell Card |
“Ancient Gear Catapult” | Super Rare | Normal Spell Card |
“X-Krawler Neurogos” | Rare | Effect Link Monster |
“Inzektor Picofalena” | Rare | Effect Link Monster |
“Greatfly” | Rare | Effect Link Monster |
“Signal Warrior” | Rare | Effect Synchro Monster |
“Battlewasp – Azusa the Ghost Bow” | Rare | Effect Tuner Synchro Monster |
“Lector Pendulum, the Dracoverlord” | Rare | Effect Pendulum Monster |
“Mekk-Knight Indigo Eclipse” | Rare | Effect Monster |
“Infernoid Harmadik” | Rare | Effect Monster |
“Infernoid Patrulea” | Rare | Effect Monster |
“Infernoid Seitsemas” | Rare | Effect Monster |
“Infernoid Attondel” | Rare | Effect Monster |
“World Legacy Key” | Rare | Continuous Spell Card |
“World Legacy’s Memory” | Rare | Quick-Play Spell Card |
“Void Vanishment” | Rare | Continuous Spell Card |
“World Legacy Whispers” | Rare | Continuous Trap Card |
“Void Feast” | Rare | Normal Trap Card |
“Scrap-Iron Signal” | Rare | Counter Trap Card |
“X-Krawler Synaphysis” | Common | Effect Link Monster |
“Progleo” | Common | Effect Link Monster |
“Shinobi Insect Hagakuremino” | Common | Effect Link Monster |
“Mekk-Knight Orange Sunset” | Common | Effect Monster |
“Mekk-Knight Red Moon” | Common | Effect Monster |
“Infernoid Antra” | Common | Effect Monster |
“Infernoid Piaty” | Common | Effect Monster |
“Infernoid Pirmais” | Common | Effect Monster |
“Battlewasp – Dart the Hunter” | Common | Effect Monster |
“Silpheed” | Common | Effect Monster |
“Ultimate Baseball Kid” | Common | Effect Monster |
“Castle Gate” | Common | Effect Monster |
“Winged Cleaver” | Common | Normal Monster |
“World Legacy in Shadow” | Common | Field Spell Card |
“World Legacy Scars” | Common | Field Spell Card |
“Void Seer” | Common | Quick-Play Spell Card |
“Void Expansion” | Common | Field Spell Card |
“Revival Swarm” | Common | Normal Spell Card |
“Insect Neglect” | Common | Continuous Spell Card |
“Spiders’ Lair” | Common | Continuous Spell Card |
“Terminal World NEXT” | Common | Continuous Spell Card |
“Eye of the Void” | Common | Normal Trap Card |
“Void Launch” | Common | Continuous Trap Card |
“Void Purification” | Common | Continuous Trap Card |
“Battlewasp – Nest” | Common | Continuous Trap Card |
“Robbin’ Goblin” | Common | Continuous Trap Card |
“Appropriate” | Common | Continuous Trap Card |
“Elemental Burst” | Common | Normal Trap Card |
“Spiritual Fire Art – Kurenai” | Common | Normal Trap Card |
“Battlewasp – Arbalest the Rapidfire” | Rare | Effect Monster |
“Hiita the Fire Charmer” | Rare | Flip monster |
“Outstanding Dog Marron” | Rare | Effect Monster |
“Summoning Swarm” | Rare | Normal Spell Card |
“Future Glow” | Rare | Continuous Spell Card |
“Mistaken Arrest” | Rare | Quick-Play Spell Card |
“Needlebug Nest” | Rare | Normal Trap Card |
“Chivalry” | Rare | Counter Trap Card |
“Half Counter” | Rare | Normal Trap Card |
“Brain Hazard” | Rare | Continuous Trap Card |
“Physical Double” | Rare | Normal Trap Card |
“Battlewasp – Halberd the Charge” | Common | Effect Synchro Monster |
“Battlewasp – Pin the Bullseye” | Common | Effect Monster |
“Battlewasp – Twinbow the Attacker” | Common | Effect Monster |
“Recycle” | Common | Continuous Spell Card |
“Dimension Distortion” | Common | Normal Spell Card |
“Malice Dispersion” | Common | Quick-Play Spell Card |
“Darkness Approaches” | Common | Normal Spell Card |
“Remove Brainwashing” | Common | Continuous Trap Card |
“Spell Vanishing” | Common | Counter Trap Card |
“Backfire” | Common | Continuous Trap Card |
“Simultaneous Loss” | Common | Normal Trap Card |
“Pulling the Rug” | Common | Counter Trap Card |
“Radiant Mirror Force” | Common | Normal Trap Card |
Arms of Giant
Upper Hand Drillbit Demise!
Crush the world in your mighty fist,
Number 106: Giant Hand!
Arms of Giant is an original mini box card pack released in-game on December 12, 2022. Arms of Giant contains 50 cards and includes 3 UR, 10 SR, 17 R, and 20 N card types.
Card Highlight
Number 106: Giant Hand
When an opponent monster activates an effect, this monster can negate the effect of 1 Effect Monster on your opponent’s field, and prevent your opponent from changing its battle position.
This effect can also be activated during your opponent’s turn, so you can disrupt their strategy!
Since it can be Xyz Summoned using two Level 4 monsters, you can use it in various Decks.
Arms of Giant Card List
Name | Rarity | Category |
---|---|---|
“Number 106: Giant Hand” | Ultra Rare | Effect Xyz Monster |
“Infinitrack Earth Slicer” | Ultra Rare | Effect Xyz Monster |
“Starry Night, Starry Dragon” | Ultra Rare | Effect Monster |
“Harpie Conductor” | Super Rare | Effect Link Monster |
“Fire Fighting Daruma Doll” | Super Rare | Effect Link Monster |
“Infinitrack River Stormer” | Super Rare | Effect Xyz Monster |
“Starry Knight Rayel” | Super Rare | Effect Monster |
“Red Hared Hasty Horse” | Super Rare | Effect Monster |
“Rank-Up-Magic Barian’s Force” | Super Rare | Normal Spell Card |
“Starry Knight Balefire” | Super Rare | Normal Spell Card |
“Boot-Up Order – Gear Force” | Super Rare | Normal Trap Card |
“Powerhold the Moving Battery” | Super Rare | Continuous Trap Card |
“Pendulum Reborn” | Super Rare | Normal Trap Card |
“Infinitrack Goliath” | Rare | Effect Link Monster |
“Wee Witch’s Apprentice” | Rare | Effect Link Monster |
“Infinitrack Mountain Smasher” | Rare | Effect Xyz Monster |
“CXyz Skypalace Babylon” | Rare | Effect Xyz Monster |
“Starry Knight Astel” | Rare | Effect Monster |
“Starry Knight Flamel” | Rare | Effect Monster |
“Boot-Up Corporal – Command Dynamo” | Rare | Effect Monster |
“Boot-Up Admiral – Destroyer Dynamo” | Rare | Effect Monster |
“Cocatorium the Heavy Metal Avian” | Rare | Effect Monster |
“Starry Knight Ceremony” | Rare | Continuous Spell Card |
“Outrigger Extension” | Rare | Continuous Spell Card |
“Boot-Up Order – Gear Charge” | Rare | Continuous Spell Card |
“Starry Knight Arrival” | Rare | Continuous Trap Card |
“CXyz Battleship Cherry Blossom” | Common | Effect Xyz Monster |
“Snowdust Giant” | Common | Effect Xyz Monster |
“Harpie’s Pet Baby Dragon” | Common | Effect Monster |
“Infinitrack Crab Crane” | Common | Effect Monster |
“Re: EX” | Common | Effect Monster |
“Handigallop” | Common | Effect Monster |
“Firebrand Hymnist” | Common | Effect Monster |
“Jabbing Panda” | Common | Effect Monster |
“Mon Larvas” | Common | Normal Monster |
“Starry Knight Sky” | Common | Field Spell Card |
“Flint Missile” | Common | Quick-Play Spell Card |
“Trading Places” | Common | Quick-Play Spell Card |
“Qlimate Change” | Common | Normal Trap Card |
“Battlecruiser Dianthus” | Rare | Effect Xyz Monster |
“Infinitrack Drag Shovel” | Rare | Effect Monster |
“Infinitrack Trencher” | Rare | Effect Monster |
“Spin Turn” | Rare | Normal Trap Card |
“Boot-Up Soldier – Dread Dynamo” | Common | Effect Monster |
“Infinitrack Tunneller” | Common | Effect Monster |
“Flint Lock” | Common | Effect Monster |
“Moja” | Common | Effect Monster |
“Beast Striker” | Common | Effect Monster |
“Flint” | Common | Equip Spell Card |
“Synthetic Seraphim” | Common | Continuous Trap Card |
Future Circuit
I’ve already linked the circuit to victory!
Future Circuit is the 44th Yu-Gi-Oh! Duel Links Main Box. It was first released in-game on December 31, 2022. Future Circuit has a total of 90 card types: 9 UR, 11 SR, 28 R, and 42 N.
Future Circuit Card List
Name | Rarity | Category |
---|---|---|
“Firewall Dragon” | Ultra Rare | Effect Link Monster |
“Knightmare Unicorn” | Ultra Rare | Effect Link Monster |
“Amphibious Swarmship Amblowhale” | Ultra Rare | Effect Link Monster |
“Kozmo Farmgirl” | Ultra Rare | Effect Monster |
“Kozmo Tincan” | Ultra Rare | Effect Monster |
“Magical Musketeer Kidbrave” | Ultra Rare | Effect Monster |
“Droll & Lock Bird” | Ultra Rare | Effect Monster |
“World Legacy Succession” | Ultra Rare | Normal Spell Card |
“Bottomless Trap Hole” | Ultra Rare | Normal Trap Card |
“Trickstar Bella Madonna” | Super Rare | Effect Link Monster |
“Gouki The Master Ogre” | Super Rare | Effect Link Monster |
“Knightmare Phoenix” | Super Rare | Effect Link Monster |
“D/D/D Destiny King Zero Laplace” | Super Rare | Effect Pendulum Monster |
“Kozmoll Dark Lady” | Super Rare | Effect Monster |
“Knightmare Corruptor Iblee” | Super Rare | Effect Monster |
“Trickstar Festival” | Super Rare | Normal Spell Card |
“Magical Musket – Cross-Domination” | Super Rare | Quick-Play Spell Card |
“Dark Hole” | Super Rare | Normal Spell Card |
“Dark Eruption” | Super Rare | Normal Spell Card |
“Expendable Dai” | Super Rare | Normal Trap Card |
“Trickstar Delfiendium” | Rare | Effect Link Monster |
“Gouki The Solid Ogre” | Rare | Effect Link Monster |
“Detonate Deleter” | Rare | Effect Link Monster |
“Kozmo Goodwitch” | Rare | Effect Monster |
“Kozmo Sliprider” | Rare | Effect Monster |
“Kozmo Forerunner” | Rare | Effect Monster |
“Kozmo Strawman” | Rare | Effect Monster |
“Kozmo Delta Shuttle” | Rare | Effect Monster |
“Magical Musketeer Caspar” | Rare | Effect Monster |
“Magical Musketeer Starfire” | Rare | Effect Monster |
“Magical Musket Mastermind Zakiel” | Rare | Effect Monster |
“One-Time Passcode” | Rare | Normal Spell Card |
“Kozmojo” | Rare | Normal Trap Card |
“Magical Musket – Desperado” | Rare | Normal Trap Card |
“World Legacy Awakens” | Rare | Normal Trap Card |
“World Legacy Struggle” | Rare | Normal Trap Card |
“World Legacy’s Sorrow” | Rare | Counter Trap Card |
“Agave Dragon” | Common | Effect Link Monster |
“Bellcat Fighter” | Common | Effect Link Monster |
“Trackblack” | Common | Effect Link Monster |
“Protocol Gardna” | Common | Effect Link Monster |
“Binary Blader” | Common | Effect Link Monster |
“Kozmo DOG Fighter” | Common | Effect Monster |
“Kozmo Soartroopers” | Common | Effect Monster |
“Kozmo Scaredy Lion” | Common | Effect Monster |
“Kozmo Landwalker” | Common | Effect Monster |
“Magical Musketeer Doc” | Common | Effect Monster |
“Magical Musketeer Calamity” | Common | Effect Monster |
“Magical Musketeer Wild” | Common | Effect Monster |
“Mecha Phantom Beast Turtletracer” | Common | Effect Monster |
“Mecha Phantom Beast Raiten” | Common | Effect Monster |
“Texchanger” | Common | Effect Monster |
“Cross Debug” | Common | Effect Monster |
“Scrypton” | Common | Effect Monster |
“Putrid Pudding Body Buddies” | Common | Effect Monster |
“Hand-Holding Genie” | Common | Effect Monster |
“Burglar” | Common | Normal Monster |
“Magical Musket – Steady Hands” | Common | Quick-Play Spell Card |
“World Legacy’s Corruption” | Common | Continuous Spell Card |
“World Legacy’s Nightmare” | Common | Field Spell Card |
“Link Hole” | Common | Normal Spell Card |
“Kozmourning” | Common | Continuous Trap Card |
“Magical Musket – Dancing Needle” | Common | Normal Trap Card |
“Magical Musket – Fiendish Deal” | Common | Continuous Trap Card |
“Limit Code” | Common | Normal Trap Card |
“Shield Handler” | Common | Normal Trap Card |
“Mekk-Knight Avram” | Rare | Normal Monster |
“Cat’s Ear Tribe” | Rare | Effect Monster |
“Peten the Dark Clown” | Rare | Effect Monster |
“Genetic Woman” | Rare | Effect Monster |
“Tribe-Shocking Virus” | Rare | Effect Monster |
“Silver Sentinel” | Rare | Effect Monster |
“Mask of Dispel” | Rare | Continuous Spell Card |
“Array of Revealing Light” | Rare | Field Spell Card |
“System Down” | Rare | Normal Spell Card |
“Pineapple Blast” | Rare | Normal Trap Card |
“Widespread Dud” | Rare | Continuous Trap Card |
“Zushin the Sleeping Giant” | Common | Effect Monster |
“The Puppet Magic of Dark Ruler” | Common | Normal Spell Card |
“Psychic Path” | Common | Normal Spell Card |
“Foolish Return” | Common | Quick-Play Spell Card |
“ESP Amplifier” | Common | Quick-Play Spell Card |
“Summon Breaker” | Common | Field Spell Card |
“Fiend’s Hand Mirror” | Common | Normal Trap Card |
“Prepare to Strike Back” | Common | Continuous Trap Card |
“Trap Reclamation” | Common | Normal Trap Card |
“Slip Summon” | Common | Normal Trap Card |
“Bright Future” | Common | Normal Trap Card |
“Mirror Mail” | Common | Normal Trap Card |
“The Huge Revolution is Over” | Common | Counter Trap Card |
Lord of Borrel
I manifest my circuit!
Lord of Borrel is an original mini box card pack for Yu-Gi-Oh! Duel Links. It was first released in-game on January 31, 2023 and contains a total of 50 card types: 3 UR, 10 SR, 17 R, and 20 N.
Recommended Cards
Borreload Dragon
This card cannot be targeted by monster effects, and once per turn, it lets you decrease the ATK/DEF of 1 face-up monster on the field by 500.
At the start of the Damage Step, if this monster attacks an opponent’s monster, you can place it in a zone this card points to and take control of it!
Cyberse Witch
A Link Monster used by Playmaker in the anime!
When a monster is Special Summoned to a zone this card points to, you can banish 1 Spell Card in your Graveyard in order to add 1 Cyberse Ritual Monster and 1 “Cynet Ritual” from your Deck to your hand.
In addition, during your Main Phase after this effect has activated, you can also Special Summon 1 Level 4 or lower Cyberse monster from your Graveyard!
Use these effects to immediately Ritual Summon a Cyberse Ritual Monster!
Lord of Borrel Card List
Name | Rarity | Category |
---|---|---|
“Borreload Dragon” | Ultra Rare | Effect Link Monster |
“Madolche Queen Tiaramisu” | Ultra Rare | Effect Xyz Monster |
“Fuse Line” | Ultra Rare | Normal Trap Card |
“Cyberse Witch” | Super Rare | Effect Link Monster |
“Nephthys, the Sacred Preserver” | Super Rare | Effect Link Monster |
“Avendread Savior” | Super Rare | Effect Link Monster |
“Madolche Puddingcess Chocolat-a-la-Mode” | Super Rare | Effect Xyz Monster |
“Madolche Teacher Glassouffle” | Super Rare | Effect Xyz Monster |
“Cyberse Magician” | Super Rare | Effect Ritual Monster |
“Rokket Tracer” | Super Rare | Effect Tuner monster |
“Cracking Dragon” | Super Rare | Effect Monster |
“Summoner Monk” | Super Rare | Effect Monster |
“Quick Launch” | Super Rare | Quick-Play Spell Card |
“Dillingerous Dragon” | Rare | Effect Link Monster |
“Baba Barber” | Rare | Effect Link Monster |
“Shelrokket Dragon” | Rare | Effect Monster |
“Metalrokket Dragon” | Rare | Effect Monster |
“Gateway Dragon” | Rare | Effect Monster |
“Defrag Dragon” | Rare | Effect Monster |
“Hibernation Dragon” | Rare | Effect Monster |
“Overflow Dragon” | Rare | Effect Monster |
“Gravitic Orb” | Rare | Flip monster |
“Borrel Supplier” | Rare | Continuous Spell Card |
“Boot Sector Launch” | Rare | Field Spell Card |
“Fire Prison” | Rare | Field Spell Card |
“Link Burst” | Rare | Normal Spell Card |
“Miniborrel Dragon” | Common | Effect Link Monster |
“Overburst Dragon” | Common | Effect Link Monster |
“Booster Dragon” | Common | Effect Link Monster |
“Vorticular Drumgon” | Common | Effect Link Monster |
“Background Dragon” | Common | Effect Monster |
“Triggering Wurm” | Common | Effect Monster |
“DMZ Dragon” | Common | Effect Monster |
“Mr. Volcano” | Common | Normal Monster |
“Borrel Regenerator” | Common | Equip Spell Card |
“Heart of Clear Water” | Common | Equip Spell Card |
“Borrel Cooling” | Common | Normal Trap Card |
“Remote Rebirth” | Common | Normal Trap Card |
“Tactical Exchanger” | Common | Normal Trap Card |
“Madolche Messengelato” | Rare | Effect Monster |
“Madolche Chateau” | Rare | Field Spell Card |
“Madolche Ticket” | Rare | Continuous Spell Card |
“Dragon’s Rebirth” | Rare | Normal Trap Card |
“Madolche Mewfeuille” | Common | Effect Monster |
“Tornado” | Common | Quick-Play Spell Card |
“Gift of the Martyr” | Common | Normal Spell Card |
“Madolchepalooza” | Common | Normal Trap Card |
“Madolche Tea Break” | Common | Counter Trap Card |
“Madolche Nights” | Common | Counter Trap Card |
“Mind Drain” | Common | Continuous Trap Card |
Raider’s Requiem
From the depths of the void,
a song of rebellion for the unquiet soul!
Raider’s Requiem is the 45th Main Box card set and it was first released in-game on February 28, 2023. Raider’s Requiem has a total of 90 card types: 9 UR, 11 SR, 28 R, and 42 N.
Raider’s Requiem Card List
Name | Rarity | Category |
---|---|---|
“Crusadia Equimax” | Ultra Rare | Effect Link Monster |
“Dark Requiem Xyz Dragon” | Ultra Rare | Effect Xyz Monster |
“Raidraptor – Mimicry Lanius” | Ultra Rare | Effect Monster |
“Raidraptor – Tribute Lanius” | Ultra Rare | Effect Monster |
“Crusadia Draco” | Ultra Rare | Effect Monster |
“Perfect Sync – A-Un” | Ultra Rare | Field Spell Card |
“Dimensional Fissure” | Ultra Rare | Continuous Spell Card |
“Dual Avatar Return” | Ultra Rare | Normal Trap Card |
“Ring of Destruction” | Ultra Rare | Normal Trap Card |
“Rasterliger” | Super Rare | Effect Link Monster |
“Raidraptor – Force Strix” | Super Rare | Effect Xyz Monster |
“Evolzar Solda” | Super Rare | Effect Xyz Monster |
“Evolzar Laggia” | Super Rare | Effect Xyz Monster |
“Enlightenment Paladin” | Super Rare | Effect Synchro Monster |
“Crusadia Reclusia” | Super Rare | Effect Monster |
“Crusadia Maximus” | Super Rare | Effect Monster |
“Meklord Nucleus Infinity Core” | Super Rare | Effect Monster |
“Meklord Astro Dragon Triskelion” | Super Rare | Effect Monster |
“Timebreaker Magician” | Super Rare | Effect Pendulum Monster |
