Yu-Gi-Oh! Duel Links Cards Lists and more..
- Genre: Strategy
- Origin: Japan
- Number of Players: 1
- System Support: online and offline play
Manufacturer: Konami
Developer:
Release Date: JA: April 2016
US: Jan 11, 2017
UK: Jan 11, 2017
Media: Android, iOS devices, and PC
ESRB Rating: E10+ (Fantasy Violence, Mild Blood, Suggestive Themes)
Duel Links will have different sets with various cards in them, just like in real life. The first Duel Links cards set of the closed beta is The Ultimate Rising featuring Blue-Eyes Ultimate Dragon.
This is good guide for those who want see what cards they can get.
Card Sets (DLC)
- Clash of Wings (minibox)
- Burning Nova
- Empire of Scarlet
- Gaia Genesis
- SD: Synchro Connection
- Stardust Acceleration
- Structure Deck EX: The White Dragon of Legend
- Power of Bravery
- Blackstorm Rising
- Secrets of the Ancients
- Dimension of the Wizards
- Warriors Unite
- Structure Deck EX: Neos Fusion
Clash of Wings
Clash of Wings is an original pack in the video game Yu-Gi-Oh! Duel Links. It was first released in-game on June 22,2018
Glide above the sea of clouds and reach for the stars.
“Alector, Sovereign of Birds,” A monster card with a convenient effect that allows you to negate the effect of a face-up card for a single turn. It can also be Special Summoned when there are 2 or more monsters with the same Attribute on your opponent’s side of the field.
“Widespread Ruin,” This Trap Card destroys the monster with the highest ATK on your opponent’s side of the field. Combine this with a card that can change battle positions so you can choose which monster to destroy.
“Beat, Bladesman Fur Hire,” This monster lets you Special Summon a monster “Fur Hire” from your hand, and lets you add a monster “Fur Hire” from your Deck to your hand when a monster “Fur Hire” is Special Summoned. It is a must have monster for “Fur Hire” Decks, which center around Special Summoning monster “Fur Hire”s from the hand.
“Gatling Dragon,” This monster allows you to to flip 3 coins and destroy a monster for every time it lands on head, once per turn. However, if your opponent only has 1 or 2 monsters on the field, you run the risk of destroying your own monsters as well.
A total of 40 types of Cards: 2 UR, 8 SR, 14 R, & 16 N.
Each box of Clash of Wings contains 80 packs. Each pack contains 3 different cards, which will always consist of 2 Normal (aka Common) cards and 1 Rare, Super Rare, or Ultra Rare card. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 1 copy
Rare: 5 copies
Normal (aka Common): 10 copies
Card List
Name
|
Rarity
|
Category
|
---|---|---|
“Alector, Sovereign of Birds” | Ultra Rare | Effect Monster |
“Widespread Ruin” | Ultra Rare | Normal Trap Card |
“Blowback Dragon” | Super Rare | Effect Monster |
“Mecha Phantom Beast Megaraptor” | Super Rare | Effect Monster |
“Mecha Phantom Beast Blackfalcon” | Super Rare | Effect Monster |
“Silent Psychic Wizard” | Super Rare | Effect Monster |
“Wind-Up Juggler” | Super Rare | Effect Monster |
“Beat, Bladesman Fur Hire” | Super Rare | Effect Monster |
“Mistaken Accusation” | Super Rare | Quick-Play Spell Card |
“W Nebula Meteorite” | Super Rare | Normal Trap Card |
“Worm King” | Rare | Effect Monster |
“Wiz, Sage Fur Hire” | Rare | Effect Monster |
“Worm Victory” | Rare | Flip monster |
“Dyna, Hero Fur Hire” | Rare | Effect Monster |
“Worm Warlord” | Rare | Effect Monster |
“Seal, Strategist Fur Hire” | Rare | Effect Monster |
“Wind-Up Knight” | Rare | Effect Monster |
“Donpa, Marksman Fur Hire” | Rare | Effect Monster |
“Recon, Scout Fur Hire” | Rare | Effect Monster |
“Wind-Up Bat” | Rare | Effect Monster |
“Gatling Dragon” | Rare | Effect Fusion Monster |
“Mayhem Fur Hire” | Rare | Quick-Play Spell Card |
“Aerial Recharge” | Rare | Continuous Trap Card |
“Sonic Boom” | Rare | Normal Trap Card |
“Mecha Phantom Beast Kalgriffin” | Normal | Effect Monster |
“Worm Prince” | Normal | Effect Monster |
“Worm Gulse” | Normal | Effect Monster |
“Worm Rakuyeh” | Normal | Effect Monster |
“Psi-Beast” | Normal | Effect Monster |
“Stinging Swordsman” | Normal | Effect Monster |
“Worm Hope” | Normal | Flip monster |
“Recycle” | Normal | Continuous Spell Card |
“Scramble!! Scramble!!” | Normal | Quick-Play Spell Card |
“Vertical Landing” | Normal | Quick-Play Spell Card |
“Armored Glass” | Normal | Normal Trap Card |
“Do a Barrel Roll” | Normal | Counter Trap Card |
“Psychic Soul” | Normal | Normal Trap Card |
“Supernatural Regeneration” | Normal | Normal Trap Card |
“Training Fur Hire, Fur All Your Training Needs” | Normal | Continuous Trap Card |
“World Suppression” | Normal | Normal Trap Card |
Burning Nova is an original pack in the video game Yu-Gi-Oh! Duel Links. It was first released in-game on July 09, 2018.
Featuring:
“Elemental HERO Nova Master,” An “Elemental HERO” monster that lets you draw a card every time it destroys a monster by battle. It requires a FIRE monsters as a Fusion Materiel, so you can use “Fire Fist” and “Laval” cards available from this BOX!
“Batteryman Industrial Strength,” A monster that can be Special Summoned by banishing 2 Batteryman monster from your Graveyard. In addition, you can banish 1 Thunder-Type monster from your Graveyard to destroy 1 monster and 1 Spell/Trap Card on the field!
“Magician of Faith,” A Flip monster that lets you add a Spell Card from your Graveyard to your hand. Recycle powerful Spell Cards and use them again!
“Dust Tornado,” A Trap Card that lets you destroy 1 of your opponent’s Spell/Trap Cards, then allows you to set a Trap Card. Destroy your opponent’s Spell/Trap Card during your opponent’s turn and set your own Trap Card. Then, you can activate the Trap Card you set during your own turn!
A total of 100 types of Cards: 10 UR, 12 SR, 32 R, and 46 N.
Each box of Burning Nova contains 200 packs. Each pack contains 3 different cards, which will always consist of 2 Normal (aka Common) cards and 1 Rare, Super Rare, or Ultra Rare card. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 2 copies
Rare: 6 copies
Normal (aka Common): 8 copies
Card List
Name
|
Rarity
|
Category
|
---|---|---|
“Batteryman Industrial Strength” | Ultra Rare | Effect Monster |
“Celestia, Lightsworn Angel” | Ultra Rare | Effect Monster |
“Kycoo the Ghost Destroyer” | Ultra Rare | Effect Monster |
“Thunder Sea Horse” | Ultra Rare | Effect Monster |
“Magician of Faith” | Ultra Rare | Flip monster |
“Gem-Knight Lady Brilliant Diamond” | Ultra Rare | Effect Fusion Monster |
“Elemental HERO Nova Master” | Ultra Rare | Effect Fusion Monster |
“Dust Tornado” | Ultra Rare | Normal Trap Card |
“Horn of the Phantom Beast” | Ultra Rare | Normal Trap Card |
“Kunai with Chain” | Ultra Rare | Normal Trap Card |
“Soul of Purity and Light” | Super Rare | Effect Monster |
“Madolche Puddingcess” | Super Rare | Effect Monster |
“Curse of Dragonfire” | Super Rare | Effect Monster |
“Brotherhood of the Fire Fist – Dragon” | Super Rare | Effect Monster |
“Evocator Chevalier” | Super Rare | Gemini monster |
“Treasure Panda” | Super Rare | Effect Monster |
“Brotherhood of the Fire Fist – Leopard” | Super Rare | Effect Monster |
“Gilasaurus” | Super Rare | Effect Monster |
“Batteryman Micro-Cell” | Super Rare | Flip monster |
“Megalosmasher X” | Super Rare | Normal Monster |
“Sky Galloping Gaia the Dragon Champion” | Super Rare | Effect Fusion Monster |
“Gem-Knight Fusion” | Super Rare | Normal Spell Card |
“Tiger Dragon” | Rare | Effect Monster |
“Twinheaded Beast” | Rare | Effect Monster |
“Batteryman Charger” | Rare | Effect Monster |
“Laval Burner” | Rare | Effect Monster |
“Super-Electromagnetic Voltech Dragon” | Rare | Effect Monster |
“Batteryman Solar” | Rare | Effect Monster |
“Brotherhood of the Fire Fist – Rhino” | Rare | Effect Monster |
“Brotherhood of the Fire Fist – Snake” | Rare | Effect Monster |
“Gem-Knight Alexandrite” | Rare | Effect Monster |
“Laval Cannon” | Rare | Effect Monster |
“Madolche Messengelato” | Rare | Effect Monster |
“Wulf, Lightsworn Beast” | Rare | Effect Monster |
“Batteryman AA” | Rare | Effect Monster |
“Gem-Knight Obsidian” | Rare | Effect Monster |
“Batteryman D” | Rare | Effect Monster |
“Elemental HERO Wild Wingman” | Rare | Effect Fusion Monster |
“Gem-Knight Zirconia” | Rare | Fusion Monster |
“Gem-Knight Amethyst” | Rare | Effect Fusion Monster |
“Elemental HERO Darkbright” | Rare | Effect Fusion Monster |
“Elemental HERO Rampart Blaster” | Rare | Effect Fusion Monster |
“Koalo-Koala” | Rare | Effect Fusion Monster |
“Gem-Knight Lady Lapis Lazuli” | Rare | Effect Fusion Monster |
“Battery Charger” | Rare | Normal Spell Card |
“Lightsworn Sanctuary” | Rare | Continuous Spell Card |
“Madolche Chateau” | Rare | Field Spell Card |
“Madolche Ticket” | Rare | Continuous Spell Card |
“Revoke Fusion” | Rare | Normal Spell Card |
“Wattcube” | Rare | Equip Spell Card |
“Burgeoning Whirlflame” | Rare | Counter Trap Card |
“Fire Formation – Tensen” | Rare | Continuous Trap Card |
“Glorious Illusion” | Rare | Continuous Trap Card |
“Ultimate Fire Formation – Seito” | Rare | Normal Trap Card |
“Three Thousand Needles” | Normal | Effect Monster |
“Jawsman” | Normal | Effect Monster |
“Aquarian Alessa” | Normal | Gemini monster |
“Batteryman AAA” | Normal | Effect Monster |
“Gem-Knight Iolite” | Normal | Gemini monster |
“Goblin Pothole Squad” | Normal | Effect Monster |
“Laval Blaster” | Normal | Effect Monster |
“Laval Phlogis” | Normal | Effect Monster |
“Laval Warrior” | Normal | Effect Monster |
“Madolche Butlerusk” | Normal | Effect Monster |
“Prominence, Molten Swordsman” | Normal | Effect Monster |
“Gem-Merchant” | Normal | Effect Monster |
“Kayenn, the Master Magma Blacksmith” | Normal | Effect Monster |
“Laval Miller” | Normal | Effect Monster |
“Madolche Mewfeuille” | Normal | Effect Monster |
“Photon Cerberus” | Normal | Effect Monster |
“Batteryman C” | Normal | Effect Monster |
“Chow Chow Chan” | Normal | Effect Monster |
“Sea Koala” | Normal | Effect Monster |
“Tree Otter” | Normal | Effect Monster |
“Steel Scorpion” | Normal | Effect Monster |
“Robotic Knight” | Normal | Normal Monster |
“Gem-Knight Lapis” | Normal | Normal Monster |
“Atlantean Pikeman” | Normal | Normal Monster |
“Fifth Hope” | Normal | Normal Spell Card |
“Hero Heart” | Normal | Normal Spell Card |
“Lightsworn Sabre” | Normal | Equip Spell Card |
“Non-Spellcasting Area” | Normal | Continuous Spell Card |
“Out of the Blue” | Normal | Continuous Spell Card |
“Quick Charger” | Normal | Quick-Play Spell Card |
“Recycling Batteries” | Normal | Normal Spell Card |
“Searing Fire Wall” | Normal | Quick-Play Spell Card |
“Fire Formation – Kaiyo” | Normal | Continuous Trap Card |
“Gem-Enhancement” | Normal | Normal Trap Card |
“Hero Signal” | Normal | Normal Trap Card |
“Hero Spirit” | Normal | Normal Trap Card |
“Madolche Lesson” | Normal | Normal Trap Card |
“Madolche Nights” | Normal | Counter Trap Card |
“Madolche Tea Break” | Normal | Counter Trap Card |
“Madolche Waltz” | Normal | Continuous Trap Card |
“Madolchepalooza” | Normal | Normal Trap Card |
“Metal Detector” | Normal | Normal Trap Card |
“Molten Whirlwind Wall” | Normal | Continuous Trap Card |
“Mystic Probe” | Normal | Normal Trap Card |
“Paradox Fusion” | Normal | Counter Trap Card |
“Remote Revenge” | Normal | Normal Trap Card |
Empire of Scarlet
Empire of Scarlet is an original pack for Yu-Gi-Oh! Duel Links. It was first released in-game on August 08, 2018 at 8:00 AM (EST).
Cries of anguish echo through the night. A symphony of terror under the scarlet moon.
Featuring:
“Vampire Scarlet Scourge,” New “Vampire” monsters are here! They allow you to Special Summon monsters they destroyed by battle at the end of the Battle Phase.
“Inzektor Centipede,” “Inzektor” monsters fight by equipping each other! When a card equipped to this monster is sent to the Graveyard, you can add 1 “Inzektor” monster from your Deck to your hand!
“Mithra the Thunder Vassal,” A monster that Special Summons itself from your hand! If it is Tributed for a Tribute Summon, you can perform another Tribute Summon that turn!
“Flash of the Forbidden Spell,” This Spell Card can destroy all of your opponent’s monsters if all of your opponent’s Monster Zones are filled up. If your opponent controls many powerful monsters, this card to turn the tides of the Duel!
A total of 40 types of Cards: 3 UR, 10 SR, 17 R, and 20 N.
Each box of Empire of Scarlet contains 100 packs. Each pack contains 3 different cards, which will always consist of 2 Normal (aka Common) cards and 1 Rare, Super Rare, or Ultra Rare card. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 1 copy
Rare: 6 copies
Normal (aka Common): 9-10 copies
Card List
Name
|
Rarity
|
Category
|
---|---|---|
“Vampire Scarlet Scourge” | Ultra Rare | Effect Monster |
“Interplanetarypurplythorny Dragon” | Ultra Rare | Effect Monster |
“Inzektor Centipede” | Ultra Rare | Effect Monster |
“Hammer Bounzer” | Super Rare | Effect Monster |
“Inzektor Giga-Mantis” | Super Rare | Effect Monster |
“Zaborg the Thunder Monarch” | Super Rare | Effect Monster |
“Wall of Illusion” | Super Rare | Effect Monster |
“Mithra the Thunder Vassal” | Super Rare | Effect Monster |
“Vampire Retainer” | Super Rare | Effect Monster |
“Vampire Familiar” | Super Rare | Effect Monster |
“Bashing Shield” | Super Rare | Equip Spell Card |
“Flash of the Forbidden Spell” | Super Rare | Normal Spell Card |
“Vampire Kingdom” | Super Rare | Field Spell Card |
“Vampire Vamp” | Rare | Effect Monster |
“Cyber Ogre” | Rare | Effect Monster |
“Hade-Hane” | Rare | Flip monster |
“Goblin Decoy Squad” | Rare | Effect Monster |
“Inzektor Hopper” | Rare | Effect Monster |
“Moonlit Papillon” | Rare | Effect Monster |
“Naturia Horneedle” | Rare | Effect Monster |
“Swallowtail Butterspy” | Rare | Effect Monster |
“Cyber Ogre 2” | Rare | Effect Fusion Monster |
“Elemental HERO Necroid Shaman” | Rare | Effect Fusion Monster |
“Berserk Scales” | Rare | Quick-Play Spell Card |
“Inzektor Sword – Zektkaliber” | Rare | Equip Spell Card |
“Pyramid of Wonders” | Rare | Continuous Spell Card |
“Vampire’s Desire” | Rare | Normal Spell Card |
“Cyber Shadow Gardna” | Rare | Continuous Trap Card |
“Inzektor Orb” | Rare | Normal Trap Card |
“Vampire Takeover” | Rare | Normal Trap Card |
“Dreadscythe Harvester” | Normal | Effect Monster |
“Greed Quasar” | Normal | Effect Monster |
“Phantom Bounzer” | Normal | Effect Monster |
“Inzektor Giga-Cricket” | Normal | Effect Monster |
“Vampire Grimson” | Normal | Effect Monster |
“Blade Bounzer” | Normal | Effect Monster |
“Inzektor Earwig” | Normal | Effect Monster |
“Morpho Butterspy” | Normal | Effect Monster |
“Naturia Spiderfang” | Normal | Effect Monster |
“Naturia White Oak” | Normal | Effect Monster |
“Inzektor Ant” | Normal | Effect Monster |
“Inzektor Ladybug” | Normal | Effect Monster |
“Witch’s Apprentice” | Normal | Effect Monster |
“Cross Breed” | Normal | Normal Spell Card |
“Extra Net” | Normal | Field Spell Card |
“Final Inzektion” | Normal | Normal Spell Card |
“Vampire’s Domain” | Normal | Continuous Spell Card |
“Byroad Sacrifice” | Normal | Normal Trap Card |
“Pulling the Rug” | Normal | Counter Trap Card |
“Variable Form” | Normal | Continuous Trap Card |
Gaia Genesis
New EARTH and WATER archetypes added!
Koa’ki Meiru and Mermail!
A total of 90 types : 9 UR, 11 SR, 28 R, and 42 N
It was first released in-game on August 27,2018, 8:00 AM (EST).
Card List
Name
|
Rarity
|
Category
|
---|---|---|
“Mermail Abyssmegalo” | Ultra Rare | Effect Monster |
“U.A. Midfielder” | Ultra Rare | Effect Monster |
“Sangan” | Ultra Rare | Effect Monster |
“Swap Frog” | Ultra Rare | Effect Monster |
“Elemental HERO Gaia” | Ultra Rare | Effect Fusion Monster |
“Galaxy Cyclone” | Ultra Rare | Normal Spell Card |
“Gemini Spark” | Ultra Rare | Quick-Play Spell Card |
“The Gates of Dark World” | Ultra Rare | Field Spell Card |
“Drowning Mirror Force” | Ultra Rare | Normal Trap Card |
“Dark Valkyria” | Super Rare | Gemini monster |
“Koa’ki Meiru Sandman” | Super Rare | Effect Monster |
“Koa’ki Meiru Urnight” | Super Rare | Effect Monster |
“Mermail Abysspike” | Super Rare | Effect Monster |
“Brotherhood of the Fire Fist – Gorilla” | Super Rare | Effect Monster |
“Atlantean Marksman” | Super Rare | Effect Monster |
“Snowman Eater” | Super Rare | Effect Monster |
“Atlantean Heavy Infantry” | Super Rare | Effect Monster |
“U.A. Stadium” | Super Rare | Field Spell Card |
“Axe of Despair” | Super Rare | Equip Spell Card |
“U.A. Penalty Box” | Super Rare | Continuous Trap Card |
“Koa’ki Meiru Maximus” | Rare | Effect Monster |
“Mermail Abyssleed” | Rare | Effect Monster |
“U.A. Dreadnought Dunker” | Rare | Effect Monster |
“Aquaactress Arowana” | Rare | Effect Monster |
“General Raiho of the Ice Barrier” | Rare | Effect Monster |
“U.A. Rival Rebounder” | Rare | Effect Monster |
“Gigastone Omega” | Rare | Effect Monster |
“U.A. Mighty Slugger” | Rare | Effect Monster |
“Cloudian – Acid Cloud” | Rare | Effect Monster |
“Cloudian – Altus” | Rare | Effect Monster |
“Cloudian – Cirrostratus” | Rare | Effect Monster |
“Koa’ki Meiru Crusader” | Rare | Effect Monster |
“Koa’ki Meiru Ice” | Rare | Effect Monster |
“Koa’ki Meiru Powerhand” | Rare | Effect Monster |
“Koa’ki Meiru Prototype” | Rare | Effect Monster |
“Koa’ki Meiru Sea Panther” | Rare | Effect Monster |
“Mermail Abyssturge” | Rare | Effect Monster |
“Mermail Abyssgunde” | Rare | Effect Monster |
“Mermail Abysshilde” | Rare | Effect Monster |
“Doki Doki” | Rare | Effect Monster |
“Aquaactress Tetra” | Rare | Effect Monster |
“Abyss-scale of the Mizuchi” | Rare | Equip Spell Card |
“Aquarium Lighting” | Rare | Continuous Spell Card |
“Aquarium Set” | Rare | Continuous Spell Card |
“Abyss-squall” | Rare | Normal Trap Card |
“Iron Core Luster” | Rare | Counter Trap Card |
“Koa’ki Meiru Shield” | Rare | Normal Trap Card |
“Nega-Ton Corepanel” | Rare | Counter Trap Card |
“Koa’ki Meiru Valafar” | Normal | Effect Monster |
“U.A. Playmaker” | Normal | Effect Monster |
“Mermail Abyssbalaen” | Normal | Effect Monster |
“Cranium Fish” | Normal | Effect Monster |
“Koa’ki Meiru Ghoulungulate” | Normal | Effect Monster |
“Rage of the Deep Sea” | Normal | Effect Monster |
“Thousand-Eyes Jellyfish” | Normal | Effect Monster |
“Great Spirit” | Normal | Effect Monster |
“Koa’ki Meiru Boulder” | Normal | Effect Monster |
“Mermail Abyssnose” | Normal | Effect Monster |
“Metabo-Shark” | Normal | Effect Monster |
“Yado Karu” | Normal | Effect Monster |
“Ocean’s Keeper” | Normal | Effect Monster |
“Shock Troops of the Ice Barrier” | Normal | Effect Monster |
“The Little Swordsman of Aile” | Normal | Effect Monster |
“Wodan the Resident of the Forest” | Normal | Effect Monster |
“Aquaactress Guppy” | Normal | Effect Monster |
“Zone Eater” | Normal | Effect Monster |
“Sea Serpent Warrior of Darkness” | Normal | Normal Monster |
“Wolf Axwielder” | Normal | Normal Monster |
“Elemental HERO Mudballman” | Normal | Effect Fusion Monster |
“Abyss-scale of Cetus” | Normal | Equip Spell Card |
“Bubble Blaster” | Normal | Equip Spell Card |
“Bubble Illusion” | Normal | Quick-Play Spell Card |
“Bubble Shuffle” | Normal | Quick-Play Spell Card |
“Burst Return” | Normal | Normal Spell Card |
“Core Blaster” | Normal | Equip Spell Card |
“Core Compression” | Normal | Normal Spell Card |
“Core Transport Unit” | Normal | Continuous Spell Card |
“Cyclone Boomerang” | Normal | Equip Spell Card |
“Iron Core Armor” | Normal | Equip Spell Card |
“Iron Core Immediate Disposal” | Normal | Normal Spell Card |
“Iron Core Specimen Lab” | Normal | Field Spell Card |
“Iron Core of Koa’ki Meiru” | Normal | Normal Spell Card |
“Koa’ki Meiru Initialize!” | Normal | Quick-Play Spell Card |
“Mirror of the Ice Barrier” | Normal | Quick-Play Spell Card |
“Urgent Synthesis” | Normal | Normal Spell Card |
“Clay Charge” | Normal | Normal Trap Card |
“Double Trap Hole” | Normal | Normal Trap Card |
“Goblin Fan” | Normal | Continuous Trap Card |
“Raging Cloudian” | Normal | Normal Trap Card |
“Spell-Stopping Statute” | Normal | Counter Trap Card |
STRUCTURE DECK: SYNCHRO CONNECTION
Synchro Connection is one of the 5D’s structure boxes that focuses on the Junk Archetype. It works best when played alongside Yusei Fudo. It’s banner monster is Junk Warrior which is a powerful warrior Synchro monster.
Junk Warrior: When this monster is Synchro Summoned, its ATK increases by the total ATK of all Level 2 or lower monsters you control.
If you Synchro Summon it when you have many Level 2 monsters on the field, or chain Graceful Revival to its effect, you’ll be able to increase its ATK!
Junk Anchor can be used in place of “Synchron” Tuner monsters such as Junk Synchron.
In addition, it allows you to Special Summon a “Junk” monster from your Graveyard for a Synchro Summon. Activate its effect when Junk Forward is in the Graveyard to Synchro Summon Junk Warrior.
A total of 18 types of Cards: 1 UR, 17 R.
A total of 22 cards (Main Deck: 20 Cards / Extra Deck: 2 Cards)
Monster Cards
1 Tune Warrior (R)
1 Junk Servant (R)
2 Junk Breaker (R)
2 Junk Blader (R)
1 Junk Forward (R)
1 Card Breaker (R)
1 Junk Anchor (R)
2 Speed Warrior (R)
Spell Cards
1 Pride of the Weak (R)
1 Junk Barrage (R)
1 Harmonic Waves (R)
Trap Cards
1 Graceful Revival (R)
1 Shapesister (R)
1 Synchro Strike (R)
1 Spirit Force (R)
2 Limiter Overload (R)
Extra Cards
1 Junk Warrior (UR)
1 Gravity Warrior (R)
Stardust Acceleration
Stardust Acceleration box was released on September 25, 2018.
Description:
Witness the power of Synchro Summoning! Take flight, Stardust Dragon!
Featuring:
Stardust Dragon, Yusei Fudo’s ace monster, Stardust Dragon is here! When a card or effect that would destroy a card on the field activates, you can Tribute this monster to negate and destroy it! If you Tribute Stardust Dragon for its effect, it will return to the field at the end of your turn!
XX-Saber Hyunlei, A Synchro Monster that can destroy up to 3 Spell/Trap Cards when successfully Synchro Summoned! Get rid of your opponent’s Spell/Trap Cards with this monster before an all-out attack!
Azure-Eyes Silver Dragon, This Synchro Monster is a powerful ally of “Blue-Eyes White Dragon”! When it is successfully Special Summoned, Dragon-Type monsters you control cannot be targeted or destroyed by card effects! It also lets you Special Summon 1 Normal Monster from your Graveyard at the beginning of your turn, meaning you can bring back Blue-Eyes White Dragon!
Unexpected Dai, A Spell Card that Special Summons 1 level 4 or lower Normal Monster from your Deck!
Use this card to Special Summon Tuner Monsters included in this BOX such as Genex Controller and Galaxy Serpent to set up a Synchro Summon!
A total of 90 types of Cards:
- 9 UR
- 11 SR
- 28 R
- 42 N
Each box of Stardust Acceleration contains 180 packs. Each pack contains 3 different cards: 2 of them are individually guaranteed to be Normal (aka Common) or Rare, while the third card is guaranteed to be Rare, Super Rare, or Ultra Rare. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 2 copies
Rare: 6 copies
Normal (aka Common): 8 copies
The exceptions to this are the following Normal cards, with there being 9 copies of each instead: “Interceptomato”, “Pinecono”, “Variety Comes Out”, “Shooting Star”, and “Stardust Re-Spark”.
Card List
Name
|
Rarity
|
Category
|
---|---|---|
“Genex Undine” | Ultra Rare | Effect Monster |
“XX-Saber Fulhelmknight” | Ultra Rare | Effect Tuner monster |
“Stardust Dragon” | Ultra Rare | Effect Synchro Monster |
“Flamvell Uruquizas” | Ultra Rare | Effect Synchro Monster |
“XX-Saber Hyunlei” | Ultra Rare | Effect Synchro Monster |
“Mausoleum of White” | Ultra Rare | Field Spell Card |
“Silver’s Cry” | Ultra Rare | Quick-Play Spell Card |
“Unexpected Dai” | Ultra Rare | Normal Spell Card |
“Paleozoic Hallucigenia” | Ultra Rare | Normal Trap Card |
“Genex Neutron” | Super Rare | Effect Monster |
“XX-Saber Boggart Knight” | Super Rare | Effect Monster |
“Dark Elf” | Super Rare | Effect Monster |
“XX-Saber Darksoul” | Super Rare | Effect Monster |
“The White Stone of Legend” | Super Rare | Effect Tuner monster |
“Azure-Eyes Silver Dragon” | Super Rare | Effect Synchro Monster |
“Black Brutdrago” | Super Rare | Effect Synchro Monster |
“X-Saber Wayne” | Super Rare | Effect Synchro Monster |
“Dark Factory of Mass Production” | Super Rare | Normal Spell Card |
“Faustian Bargain” | Super Rare | Normal Spell Card |
“Offerings to the Doomed” | Super Rare | Quick-Play Spell Card |
“Genex Solar” | Rare | Effect Monster |
“XX-Saber Gardestrike” | Rare | Effect Monster |
“Dark Scorpion – Meanae the Thorn” | Rare | Effect Monster |
“Tuned Magician” | Rare | Gemini monster |
“Gusto Falco” | Rare | Effect Tuner monster |
“Gusto Squirro” | Rare | Effect Tuner monster |
“Kamui, Hope of Gusto” | Rare | Flip monster |
“Priestess with Eyes of Blue” | Rare | Effect Tuner monster |
“Protector with Eyes of Blue” | Rare | Effect Tuner monster |
“Genex Controller” | Rare | Normal Tuner monster |
“Galaxy Serpent” | Rare | Normal Tuner monster |
“Oppressed People” | Rare | Normal Monster |
“Daigusto Eguls” | Rare | Effect Synchro Monster |
“Windmill Genex” | Rare | Effect Synchro Monster |
“X-Saber Souza” | Rare | Effect Synchro Monster |
“Geo Genex” | Rare | Effect Synchro Monster |
“Hydro Genex” | Rare | Effect Synchro Monster |
“Lightwave Tuning” | Rare | Normal Spell Card |
“Natural Tune” | Rare | Normal Spell Card |
“Saber Slash” | Rare | Normal Spell Card |
“Stardust Shimmer” | Rare | Normal Spell Card |
“Tuner’s High” | Rare | Normal Spell Card |
“At One With the Sword” | Rare | Normal Trap Card |
“Desperate Tag” | Rare | Continuous Trap Card |
“Scrap-Iron Statue” | Rare | Normal Trap Card |
“Stardust Flash” | Rare | Normal Trap Card |
“Success Probability 0%” | Rare | Normal Trap Card |
“Synchro Deflector” | Rare | Normal Trap Card |
“Perditious Puppeteer” | Normal | Effect Monster |
“Cyber Shark” | Normal | Effect Monster |
“Dark Scorpion – Gorg the Strong” | Normal | Effect Monster |
“Genex Furnace” | Normal | Effect Monster |
“Shadow Delver” | Normal | Gemini monster |
“Dark Scorpion Burglars” | Normal | Effect Monster |
“Future Samurai” | Normal | Gemini monster |
“Genex Ally Bellflame” | Normal | Effect Monster |
“XX-Saber Garsem” | Normal | Effect Monster |
“Dark Scorpion – Chick the Yellow” | Normal | Effect Monster |
“Dark Scorpion – Cliff the Trap Remover” | Normal | Effect Monster |
“Feedback Warrior” | Normal | Effect Monster |
“Genex Doctor” | Normal | Effect Monster |
“Genex Gaia” | Normal | Effect Monster |
“Shine Knight” | Normal | Effect Monster |
“Interceptomato” | Normal | Effect Monster |
“Key Man the Key Warrior” | Normal | Effect Monster |
“Acorno” | Normal | Effect Monster |
“Needle Soldier” | Normal | Effect Monster |
“Pinecono” | Normal | Effect Monster |
“Queen’s Double” | Normal | Effect Monster |
“Reed Butterfly” | Normal | Effect Monster |
“X-Saber Axel” | Normal | Effect Monster |
“United Resistance” | Normal | Normal Monster |
“People Running About” | Normal | Normal Monster |
“Cosmic Flare” | Normal | Quick-Play Spell Card |
“Saber Vault” | Normal | Field Spell Card |
“Synchro Gift” | Normal | Normal Spell Card |
“Unleash Your Power!” | Normal | Quick-Play Spell Card |
“Variety Comes Out” | Normal | Normal Spell Card |
“Blessings for Gusto” | Normal | Normal Trap Card |
“Bubble Crash” | Normal | Normal Trap Card |
“Curse of the Circle” | Normal | Normal Trap Card |
“Dust Storm of Gusto” | Normal | Normal Trap Card |
“Huge Revolution” | Normal | Normal Trap Card |
“Level Retuner” | Normal | Normal Trap Card |
“Revival Gift” | Normal | Normal Trap Card |
“Shooting Star” | Normal | Normal Trap Card |
“Spacegate” | Normal | Continuous Trap Card |
“Stardust Re-Spark” | Normal | Normal Trap Card |
“Synchro Barrier” | Normal | Normal Trap Card |
“Whirlwind of Gusto” | Normal | Normal Trap Card |
Structure Deck EX: The White Dragon of Legend
Please note that Structure Deck EX can only be purchased once with gems.
Released on October 15th, 2018, 08:00 PM (EST).
