Yu-Gi-Oh! Duel Links Cards Lists and more..
- Genre: Strategy
- Origin: Japan
- Number of Players: 1
- System Support: online and offline play
Manufacturer: Konami
Developer:
Release Date: JA: April 2016
US: Jan 11, 2017
UK: Jan 11, 2017
Media: Android, iOS devices, and PC
ESRB Rating: E10+ (Fantasy Violence, Mild Blood, Suggestive Themes)
Duel Links will have different sets with various cards in them, just like in real life. The first Duel Links cards set of the closed beta is The Ultimate Rising featuring Blue-Eyes Ultimate Dragon.
This is good guide for those who want see what cards they can get.
Card Sets (DLC)
- Infernity Destruction
- Arena of Sanctuary
- Structure Deck: Gagaga Xyz
- Shining Hope
- Voltage of the Metal
- Shark Fang
- Structure Deck EX: Tales of the Noble Knights
- Rage of Volcano
- Infinite Ray
- Structure Deck EX: Blue-Eyes Evolution
- Photon of Galaxy
- Antinomic Theory
Infernity Destruction
First released in-game on July 31, 2020.
“Infernity Archfiend” and “Infernity Launcher” are
finally here! Feast your eyes on them!
Infernity Destruction introduces the Weather Painter, Simorgh, Demise, and Performapal decktypes and adding support for Infernity, Fur Hire, Koa’ki Meiru and X-Saber decktypes.
Featured Cards
Infernity Archfiend
A very important monster for “Infernity” Decks”!
When you draw this card while you have no cards in your hand, you can reveal it to Special Summon it from your hand!
In addition, when you Special Summon it while you have no cards in your hand, you can add 1 “Infernity” card from your Deck!
Demise, King of Armageddon
A Ritual Monster that can destroy all other cards on the field by paying 2000 Life Points!
Activate this effect and Summon additional monsters to finish your opponent off!
The Weather Painter Snow
When this monster is Normal Summoned, you can place 1 “The Weather” Spell/Trap from your Deck face-up in your Spell/Trap Zone!
Use this effect to play powerful cards such as “The Weather Thundery Canvas” or “The Weather Snowy Canvas,” and build towards victory!
Simorgh of Darkness
Once per turn, if you Tribute Summon a DARK or WIND monster while this card is in your hand or Graveyard, you can Special Summon it!
In addition, once per turn, when a Spell/Trap Card or its effect is activated, you can Tribute 1 WIND Winged Beast-Type monster to negate the activation and destroy the card.
Each box of Infernity Destruction contains a total of 90 types of Cards: 9 UR, 11 SR, 28 R, and 42 N in 180 packs. Each pack contains 3 different cards: 2 of them are individually guaranteed to be Normal (aka Common) or Rare, while the third card is guaranteed to be Rare, Super Rare, or Ultra Rare. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 2 copies
Rare: 6 copies
Normal (aka Common): 8 copies
The exceptions to this are the following Normal cards, with there being 9 copies of each instead: “Koa’ki Meiru Valafar”, “Koa’ki Meiru Hydro Barrier”, “Koa’ki Meiru Ghoulungulate”, “Storming Wynn”, and “Firebird”
The following cards are reprints from previous packs: “X-Saber Souza”, “Simorgh, Bird of Divinity”, “XX-Saber Emmersblade”, “Donpa, Marksman Fur Hire”, “Recon, Scout Fur Hire”, “Key Mouse”, “Mayhem Fur Hire”, “X-Saber Axel”, “Koa’ki Meiru Valafar”, “Koa’ki Meiru Hydro Barrier”, “Koa’ki Meiru Ghoulungulate”, “Storming Wynn”, “Firebird”, “Elephun”, “Training Fur Hire, Fur All Your Training Needs”, and “Limit Impulse”.
Card List
Name | Rarity | Category | Qty | |
---|---|---|---|---|
“Infernity Archfiend” | Ultra Rare | Effect Monster | 1 | New |
“Goyo Guardian” | Ultra Rare | Synchro Monster | 1 | Reprint |
“Demise, King of Armageddon” | Ultra Rare | Ritual Monster | 1 | New |
“Ruin, Queen of Oblivion” | Ultra Rare | Ritual Monster | 1 | New |
“Simorgh, Bird of Bringing” | Ultra Rare | Effect Monster | 1 | New |
“Simorgh of Darkness” | Ultra Rare | Effect Monster | 1 | New |
“The Weather Painter Snow” | Ultra Rare | Effect Monster | 1 | New |
“X-Saber Airbellum” | Ultra Rare | Effect Tuner monster | 1 | New |
“Ribbon of Rebirth” | Ultra Rare | Equip Spell | 1 | New |
“Naturia Barkion” | Super Rare | Synchro Monster | 2 | Reprint |
“Simorgh, Bird of Beginning” | Super Rare | Effect Monster | 2 | New |
“Odd-Eyes Saber Dragon” | Super Rare | Effect Monster | 2 | New |
“Watch Cat” | Super Rare | Effect Monster | 2 | New |
“Cursed Fig” | Super Rare | Effect Monster | 2 | Reprint |
“Infernity Launcher” | Super Rare | Continuous Spell | 2 | New |
“Simorgh Onslaught” | Super Rare | Normal Spell | 2 | New |
“The Weather Snowy Canvas” | Super Rare | Continuous Spell | 2 | New |
“The Weather Thundery Canvas” | Super Rare | Continuous Trap | 2 | New |
“Gottoms’ Emergency Call” | Super Rare | Normal Trap | 2 | New |
“Saber Hole” | Super Rare | Counter Trap | 2 | New |
“Demise, Agent of Armageddon” | Rare | Ritual Monster | 6 | New |
“Ruin, Angel of Oblivion” | Rare | Ritual Monster | 6 | New |
“Infernity Randomizer” | Rare | Effect Monster | 6 | New |
“Simorgh, Bird of Calamity” | Rare | Effect Monster | 6 | New |
“Simorgh, Bird of Protection” | Rare | Effect Monster | 6 | New |
“Odd-Eyes Dragon” | Rare | Effect Monster | 6 | New |
“Performapal Skeeter Skimmer” | Rare | Effect Monster | 6 | New |
“Performapal Sword Fish” | Rare | Effect Monster | 6 | New |
“Performapal Thunderhino” | Rare | Effect Monster | 6 | New |
“Performapal Friendonkey” | Rare | Effect Monster | 6 | New |
“Performapal Flip Hippo” | Rare | Effect Monster | 6 | New |
“The Weather Painter Sun” | Rare | Effect Monster | 6 | New |
“The Weather Painter Thunder” | Rare | Effect Monster | 6 | New |
“Filo, Messenger Fur Hire” | Rare | Effect Monster | 6 | New |
“Koa’ki Meiru Bergzak” | Rare | Effect Monster | 6 | New |
“Hunter Owl” | Rare | Effect Monster | 6 | New |
“Cycle of the World” | Rare | Ritual Spell | 6 | New |
“The Weather Cloudy Canvas” | Rare | Continuous Spell | 6 | New |
“Core Overclock” | Rare | Continuous Spell | 6 | New |
“Performapal Revival” | Rare | Normal Trap | 6 | New |
“Performapal Call” | Rare | Normal Trap | 6 | New |
“Skullbird” | Normal | Fusion Monster | 8 | New |
“Performapal Spikeagle” | Normal | Effect Monster | 8 | New |
“Performapal Stamp Turtle” | Normal | Effect Monster | 8 | New |
“Performapal Elephammer” | Normal | Effect Monster | 8 | New |
“Performapal Bowhopper” | Normal | Effect Monster | 8 | New |
“Performapal Bot-Eyes Lizard” | Normal | Effect Monster | 8 | New |
“Performapal Life Swordsman” | Normal | Effect Monster | 8 | New |
“Performapal Sky Pupil” | Normal | Effect Monster | 8 | New |
“The Weather Painter Rain” | Normal | Effect Monster | 8 | New |
“The Weather Painter Cloud” | Normal | Effect Monster | 8 | New |
“Helmer, Helmsman Fur Hire” | Normal | Effect Monster | 8 | New |
“Bravo, Fighter Fur Hire” | Normal | Effect Monster | 8 | New |
“X-Saber Uruz” | Normal | Effect Monster | 8 | New |
“Helios Trice Megistus” | Normal | Effect Monster | 8 | New |
“Poison Mummy” | Normal | Flip monster | 8 | New |
“Burning Algae” | Normal | Effect Monster | 8 | New |
“Abaki” | Normal | Effect Monster | 8 | New |
“Takuhee” | Normal | Normal Monster | 8 | New |
“Temple of Skulls” | Normal | Normal Monster | 8 | New |
“Sleeping Lion” | Normal | Normal Monster | 8 | New |
“Winged Dragon, Guardian of the Fortress 2” | Normal | Normal Monster | 8 | New |
“End of the World” | Normal | Ritual Spell | 8 | New |
“Breaking of the World” | Normal | Field Spell | 8 | New |
“Illusion Balloons” | Normal | Quick-Play Spell | 8 | New |
“Performapal Recasting” | Normal | Normal Spell | 8 | New |
“The Weather Sunny Canvas” | Normal | Continuous Spell | 8 | New |
“Magical Star Illusion” | Normal | Normal Spell | 8 | New |
“Smile World” | Normal | Normal Spell | 8 | New |
“Last Minute Cancel” | Normal | Normal Trap | 8 | New |
“The Weather Auroral Canvas” | Normal | Continuous Trap | 8 | New |
“Call of the Grave” | Normal | Normal Trap | 8 | New |
“Call of Darkness” | Normal | Continuous Trap | 8 | New |
“Robbin’ Zombie” | Normal | Continuous Trap | 8 | New |
“X-Saber Souza” | Rare | Synchro Monster | 6 | Reprint |
“Simorgh, Bird of Divinity” | Rare | Effect Monster | 6 | Reprint |
“XX-Saber Emmersblade” | Rare | Effect Monster | 6 | Reprint |
“Donpa, Marksman Fur Hire” | Rare | Effect Monster | 6 | Reprint |
“Recon, Scout Fur Hire” | Rare | Effect Monster | 6 | Reprint |
“Key Mouse” | Rare | Effect Tuner monster | 6 | Reprint |
“Mayhem Fur Hire” | Rare | Quick-Play Spell | 6 | Reprint |
“X-Saber Axel” | Normal | Effect Monster | 8 | Reprint |
“Koa’ki Meiru Valafar” | Normal | Effect Monster | 9 | Reprint |
“Koa’ki Meiru Hydro Barrier” | Normal | Effect Monster | 9 | Reprint |
“Koa’ki Meiru Ghoulungulate” | Normal | Effect Monster | 9 | Reprint |
“Storming Wynn” | Normal | Effect Monster | 9 | Reprint |
“Firebird” | Normal | Effect Monster | 9 | Reprint |
“Elephun” | Normal | Effect Tuner monster | 8 | Reprint |
“Training Fur Hire, Fur All Your Training Needs” | Normal | Continuous Trap | 8 | Reprint |
“Limit Impulse” | Normal | Normal Trap | 8 | Reprint |
Arena of Sanctuary
First released in-game on August 31, 2020.
A Fusion Monster that works well with various Decks!
Valkyries are also ready for action!
Arena of Sanctuary introduces the Valkyrie and Trickstar decktypes and adding support for Karakuri, Triamid, Scrap, Watt, and Arcana Force decktypes.
Featured Cards
Trishula, the Dragon of Icy Imprisonment
A Fusion Monster that can also be Special Summoned by banishing 2 monsters with a different name on your side of the field!
If this card was Special Summoned using only monsters that were originally Dragons, you can reveal and banish 1 card from your Deck, 1 card from the top of your opponent’s Deck, and 1 card from their Extra Deck!
Valkyrie Brunhilde
This monster is unaffected by your opponent’s Spell effects and its ATK will increase based on the number of monsters on your opponent’s field!
When your opponent monster attacks you, you can decrease its DEF to 1000 to make your “Valkyrie” monsters cannot be destroyed in battle this turn!
Arcana Force EX – The Dark Ruler
An “Arcana Force” monster used by Sartorius Kumar in the anime!
When this monster is Special Summoned, you will flip the coin and if it lands on heads, you can make a second attack during the Battle Phase.
Even if it lands on tails and this monster is destroyed, you can use the powerful effect to destroy all cards on the field!
Exploder Dragonwing
A Synchro Monster used by Jack in the anime!
When this monster battles a monster with lower ATK, you can destroy it and inflict damage to your opponent equal to the ATK of the destroyed monster!
Since the monster will be destroyed by the effect, use this Synchro monster against monsters that cannot be destroyed in battle or monsters that can activate their effect when destroyed in battle.
Each box of Arena of Sanctuary contains a total of 50 types of Cards: 3 UR, 10 SR, 17 R, and 20 N in 100 packs. Each pack contains 3 different cards, which will always consist of 2 Normal (aka Common) cards and 1 Rare, Super Rare, or Ultra Rare card. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 1 copy
Rare: 6 copies
Normal (aka Common): 9 copies
The exceptions to this are the following Normal cards, with there being 10 copies of each instead: “Wattsquirrel”, “Triamid Dancer”, “Karakuri Showdown Castle”, “Runaway Karakuri”, and “Triamid Fortress”.
The following cards are reprints from previous packs: “Karakuri Soldier mdl 236 “Nisamu””, “Wattdragonfly”, “Triamid Hunter”, “Triamid Kingolem”, “Wattsquirrel”, “Triamid Dancer”, “Karakuri Showdown Castle”, “Runaway Karakuri”, and “Triamid Fortress”.
Card List
Name | Rarity | Category | Qty | |
---|---|---|---|---|
“Trishula, the Dragon of Icy Imprisonment” | Ultra Rare | Fusion Monster | 1 | New |
“Valkyrie Brunhilde” | Ultra Rare | Effect Monster | 1 | New |
“Karakuri Bonze mdl 9763 “Kunamzan”” | Ultra Rare | Effect Monster | 1 | New |
“Exploder Dragonwing” | Super Rare | Synchro Monster | 1 | New |
“Valkyrie Sigrun” | Super Rare | Effect Monster | 1 | New |
“Valkyrie Sechste” | Super Rare | Effect Monster | 1 | New |
“Arcana Force EX – The Dark Ruler” | Super Rare | Effect Monster | 1 | New |
“Triamid Sphinx” | Super Rare | Effect Monster | 1 | New |
“Nova Summoner” | Super Rare | Effect Monster | 1 | New |
“Scrapyard” | Super Rare | Normal Spell | 1 | New |
“Combination Attack” | Super Rare | Quick-Play Spell | 1 | New |
“Karakuri Cash Inn” | Super Rare | Normal Trap | 1 | New |
“Karma Cut” | Super Rare | Normal Trap | 1 | Reprint |
“Genex Ally Triforce” | Rare | Synchro Monster | 6 | New |
“Valkyrie Erda” | Rare | Effect Monster | 6 | New |
“Valkyrie Zweite” | Rare | Effect Monster | 6 | New |
“Valkyrie Dritte” | Rare | Effect Monster | 6 | New |
“Valkyrie Vierte” | Rare | Effect Monster | 6 | New |
“Wattpheasant” | Rare | Effect Monster | 6 | New |
“Wattcobra” | Rare | Effect Monster | 6 | New |
“Trickstar Lilybell” | Rare | Effect Monster | 6 | New |
“Valkyrie’s Embrace” | Rare | Normal Spell | 6 | New |
“Final Light” | Rare | Normal Spell | 6 | New |
“Karakuri Gama Oil” | Rare | Equip Spell | 6 | New |
“Loge’s Flame” | Rare | Continuous Trap | 6 | New |
“Apple of Enlightenment” | Rare | Normal Trap | 6 | New |
“Valkyrie Funfte” | Normal | Effect Monster | 9 | New |
“Fortune Chariot” | Normal | Union monster | 9 | New |
“Valkyrie Chariot” | Normal | Union monster | 9 | New |
“Wattgiraffe” | Normal | Effect Monster | 9 | New |
“Trickstar Narkissus” | Normal | Effect Monster | 9 | New |
“Avatar of The Pot” | Normal | Effect Monster | 9 | New |
“Spirit of the Pot of Greed” | Normal | Effect Monster | 9 | New |
“Neck Hunter” | Normal | Normal Monster | 9 | New |
“Great Bill” | Normal | Normal Monster | 9 | New |
“Job-Change Mirror” | Normal | Normal Monster | 9 | New |
“Beaked Snake” | Normal | Normal Monster | 9 | New |
“The All-Seeing White Tiger” | Normal | Normal Monster | 9 | New |
“Pegasus Wing” | Normal | Normal Spell | 9 | New |
“Trickstar Magical Laurel” | Normal | Equip Spell | 9 | New |
“Trickstar Bouquet” | Normal | Quick-Play Spell | 9 | New |
“Karakuri Soldier mdl 236 “Nisamu”” | Rare | Effect Monster | 6 | Reprint |
“Wattdragonfly” | Rare | Effect Monster | 6 | Reprint |
“Triamid Hunter” | Rare | Effect Monster | 6 | Reprint |
“Triamid Kingolem” | Rare | Field Spell | 6 | Reprint |
“Wattsquirrel” | Normal | Effect Monster | 10 | Reprint |
“Triamid Dancer” | Normal | Effect Monster | 10 | Reprint |
“Karakuri Showdown Castle” | Normal | Field Spell | 10 | Reprint |
“Runaway Karakuri” | Normal | Quick-Play Spell | 10 | Reprint |
“Triamid Fortress” | Normal | Field Spell | 10 | Reprint |
Structure Deck: Gagaga Xyz
Structure Deck: Gagaga Xyz was first released in-game on September 29, 2020.
A new way to win, “Xyz Summoning” is here!
Join the fight, Gagaga Cowboy!
Highlighted Cards
Gagaga Cowboy
This monster is a key card for “Gagaga” Decks that have different effects depending on battle positions!
If your opponent controls a powerful monster, use its Attack Position effect to increase its ATK and decrease the ATK of your opponent monster to destroy it in battle!
If your opponent is at low Life Points, use the Defense Position effect instead to finish off the Duel with effect damage!
Zubababancho Gagagacoat
This monster can be Special Summoned from your hand if you have a “Zubaba” or a “Gagaga” monster except for “Zubababancho Gagagacoat” on your side of the field!
In addition, once per turn, you can Special Summon a “Gogogo” or “Dododo” monster from your Graveyard!
Use these two effects to prepare for an Xyz Summon!
Combo Example
Gagaga Mancer + Zubababancho Gagagacoat + Gagaga Cowboy
Once you have Normal Summoned “Gagaga Mancer,” use the effect of “Zubababancho Gagagacoat” in your hand to Special Summon it.
With this, you will have 2 Level 4 monsters so use them to Xyz Summon “Gagaga Cowboy” in Attack Position!
By detaching the Xyz Material “Gagaga Mancer” in order to activate the effect of “Gagaga Cowboy,” you can increase the ATK of “Gagaga Cowboy” by 500 with “Gagaga Mancer”‘s effect!
14 different types of cards (2 UR, 3 SR, 5 R, and 4 N). A total of 21 cards (Main Deck: 20 Cards/Extra Deck: 1 Card)
Card Listing
Name | Rarity | Category | Qty | |
---|---|---|---|---|
“Bacon Saver” | Rare | Effect Monster | 1 | Reprint |
“Blindly Loyal Goblin” | Rare | Effect Monster | 2 | Reprint |
“Blustering Winds” | Rare | Normal Spell | 2 | Reprint |
“Burst Rebirth” | Rare | Normal Trap | 1 | Reprint |
“Copy Knight” | Normal | Continuous Trap | 2 | Reprint |
“Field-Commander Rahz” | Normal | Effect Monster | 2 | Reprint |
“Gagaga Academy Emergency Network” | Super Rare | Normal Spell | 1 | New |
“Gagaga Caesar” | Normal | Effect Monster | 2 | New |
“Gagaga Cowboy” | Ultra Rare | Xyz Monster | 1 | New |
“Gagaga Mancer” | Super Rare | Effect Monster | 1 | New |
“Goblin Pothole Squad” | Normal | Effect Monster | 2 | Reprint |
“Memory Loss” | Super Rare | Normal Trap | 1 | Reprint |
“Warrior Lady of the Wasteland” | Rare | Effect Monster | 2 | Reprint |
“Zubababancho Gagagacoat” | Ultra Rare | Effect Monster | 1 | New |
Shining Hope
Shining Hope was first released in-game on September 29, 2020.
Xyz Summoning has finally arrived!
The white wing will carry our hopes!
Recommended Cards
An Xyz Monster used by Yuma!
When your or your opponent’s monster declares an attack, you can negate the attack by detaching 1 Xyz Material from this monster.
Use this effect on your opponent’s turn to negate an attack and turn the tide with your next draw!
Goblindbergh
When this monster is Normal Summoned, you can Special Summon a Level 4 or lower monster from your hand!
You have to change this card to Defense Position when you use this effect, but if you Special Summon a Level 4 monster, you can immediately Xyz Summon a Rank 4 Xyz Monster that requires 2 Level 4 monsters!
Stellarknight Delteros
The ace Xyz Monster of “tellarknight” Decks!
As long as this monster has Xyz Material, your opponent cannot activate cards or effects when you Normal or Special Summon a monster!
In addition, once per turn, you can detach 1 Xyz Material from this monster to destroy 1 card on the field!
Finally, you can Special Summon 1 “tellarknight” monster from your hand or Deck when this monster is sent to your Graveyard, so activate this “tellarknight” monster’s effect upon Special Summoning it to fight back!
This is a very powerful Counter Trap Card that lets you negate the activation of your opponent monster’s effect and destroy it if you detach 1 Xyz Material from a monster you control.
This card works well with Decks built around Xyz Summoning. Since this BOX contains a lot of cards that support Xyz Summoning, try to get them all and build a Deck with them!
Shining Hope contains a total of 90 types of Cards: 9 UR, 11 SR, 28 R, and 42 N.
Each box of Shining Hope contains 180 packs. Each pack contains 3 different cards: 2 of them are individually guaranteed to be Normal (aka Common) or Rare, while the third card is guaranteed to be Rare, Super Rare, or Ultra Rare. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 2 copies
Rare: 6 copies
Normal (aka Common): 8 copies
The exceptions to this are the following Normal cards, with there being 9 copies of each instead: “Bujingi Turtle”, “Pahunder”, “Mahunder”, “Lightray Sorcerer”, and “Bujinfidel”
The following cards are reprints from previous packs: “Bujin Mikazuchi”, “Bujingi Centipede”, “Bujin Hirume”, “Lyna the Light Charmer”, “Sishunder”, “Bujinunity”, “Photon Lead”, “Spiritual Light Art – Hijiri”, “Bujingi Turtle”, “Bujingi Warg”, “Bujingi Pavo”, “Pahunder”, “Mahunder”, “Lightray Sorcerer”, “Bujin Regalia – The Mirror”, “Photon Veil”, “Light of Redemption”, and “Bujinfidel”.
Card List
Name | Rarity | Category | Qty | |
---|---|---|---|---|
“Number 39: Utopia” | Ultra Rare | Xyz Monster | 1 | New |
“Stellarknight Delteros” | Ultra Rare | Xyz Monster | 1 | New |
“Utopic Onomatopoeia” | Ultra Rare | Effect Monster | 1 | New |
“Satellarknight Deneb” | Ultra Rare | Effect Monster | 1 | New |
“Caius the Shadow Monarch” | Ultra Rare | Effect Monster | 1 | New |
“Goblindbergh” | Ultra Rare | Effect Monster | 1 | New |
“D.D. Crow” | Ultra Rare | Effect Monster | 1 | New |
“Forbidden Scripture” | Ultra Rare | Quick-Play Spell | 1 | New |
“Fiendish Chain” | Ultra Rare | Continuous Trap | 1 | Reprint |
“Gagaga Samurai” | Super Rare | Xyz Monster | 2 | New |
“Number 25: Force Focus” | Super Rare | Xyz Monster | 2 | New |
“Melomelody the Brass Djinn” | Super Rare | Xyz Monster | 2 | New |
“Bujintei Tsukuyomi” | Super Rare | Xyz Monster | 2 | New |
“Gagaga Sister” | Super Rare | Effect Monster | 2 | New |
“Satellarknight Altair” | Super Rare | Effect Monster | 2 | New |
“Ehren, Lightsworn Monk” | Super Rare | Effect Monster | 2 | Reprint |
“Phosphorage the Elemental Lord” | Super Rare | Effect Monster | 2 | Reprint |
“Gagagabolt” | Super Rare | Normal Spell | 2 | New |
“Stellarnova Alpha” | Super Rare | Counter Trap | 2 | New |
“Xyz Block” | Super Rare | Counter Trap | 2 | New |
“Bujintei Susanowo” | Rare | Xyz Monster | 6 | New |
“Sword Breaker” | Rare | Xyz Monster | 6 | New |
“Grenosaurus” | Rare | Xyz Monster | 6 | New |
“Shining Elf” | Rare | Xyz Monster | 6 | New |
“Gagaga Clerk” | Rare | Effect Monster | 6 | New |
“Zubaba Buster” | Rare | Effect Monster | 6 | New |
“Dododo Bot” | Rare | Effect Monster | 6 | New |
“Dododo Buster” | Rare | Effect Monster | 6 | New |
“Satellarknight Vega” | Rare | Effect Monster | 6 | New |
“Satellarknight Unukalhai” | Rare | Effect Monster | 6 | New |
“Bujingi Wolf” | Rare | Effect Monster | 6 | New |
“Bujingi Crow” | Rare | Effect Monster | 6 | New |
“Green Duston” | Rare | Effect Monster | 6 | New |
“Achacha Chanbara” | Rare | Effect Monster | 6 | New |
“Mimimic” | Rare | Effect Monster | 6 | New |
“Tatakawa Knight” | Rare | Effect Monster | 6 | New |
“Gagagadraw” | Rare | Normal Spell | 6 | New |
“Xyz Unit” | Rare | Equip Spell | 6 | New |
“Xyz Override” | Rare | Field Spell | 6 | New |
“Bujincarnation” | Rare | Normal Spell | 6 | New |
“Satellarknight Alsahm” | Normal | Effect Monster | 8 | New |
“Satellarknight Sirius” | Normal | Effect Monster | 8 | New |
“Satellarknight Procyon” | Normal | Effect Monster | 8 | New |
“Satellarknight Betelgeuse” | Normal | Effect Monster | 8 | New |
“Satellarknight Rigel” | Normal | Effect Monster | 8 | New |
“Gagaga Caesar” | Normal | Effect Monster | 8 | New |
“Dododo Warrior” | Normal | Effect Monster | 8 | New |
“Yellow Duston” | Normal | Effect Monster | 8 | New |
“Red Duston” | Normal | Effect Monster | 8 | New |
“Blue Duston” | Normal | Effect Monster | 8 | New |
“Ganbara Knight” | Normal | Effect Monster | 8 | New |
“Ganbara Lancer” | Normal | Effect Monster | 8 | New |
“Flelf” | Normal | Effect Monster | 8 | New |
“Damage Mage” | Normal | Effect Monster | 8 | New |
“Grandram” | Normal | Effect Monster | 8 | New |
“Bachibachibachi” | Normal | Effect Monster | 8 | New |
“Bite Bug” | Normal | Effect Monster | 8 | New |
“Toy Knight” | Normal | Effect Monster | 8 | New |
“White Duston” | Normal | Normal Monster | 8 | New |
“Monsturtle” | Normal | Normal Monster | 8 | New |
“Yaranzo” | Normal | Normal Monster | 8 | New |
“Gagagawind” | Normal | Normal Spell | 8 | New |
“Gagagatag” | Normal | Normal Spell | 8 | New |
“Xyz Reception” | Normal | Normal Spell | 8 | New |
“Overlay Regen” | Normal | Normal Spell | 8 | New |
“Level Lifter” | Normal | Normal Spell | 8 | New |
“Xyz Soul” | Normal | Normal Trap | 8 | New |
“Numbers Overlay Boost” | Normal | Normal Trap | 8 | New |
“Bujin Regalia – The Jewel” | Normal | Normal Trap | 8 | New |
“Utopian Aura” | Normal | Normal Trap | 8 | New |
“Reinforced Space” | Normal | Normal Trap | 8 | New |
“The Gift of Greed” | Normal | Normal Trap | 8 | New |
“Bujin Mikazuchi” | Rare | Effect Monster | 6 | Reprint |
“Bujingi Centipede” | Rare | Effect Monster | 6 | Reprint |
“Bujin Hirume” | Rare | Effect Monster | 6 | Reprint |
“Lyna the Light Charmer” | Rare | Effect Monster | 6 | Reprint |
“Sishunder” | Rare | Effect Monster | 6 | Reprint |
“Bujinunity” | Rare | Normal Spell | 6 | Reprint |
“Photon Lead” | Rare | Quick-Play Spell | 6 | Reprint |
“Spiritual Light Art – Hijiri” | Rare | Normal Trap | 6 | Reprint |
“Bujingi Turtle” | Normal | Effect Monster | 9 | Reprint |
“Bujingi Warg” | Normal | Effect Monster | 8 | Reprint |
“Bujingi Pavo” | Normal | Effect Monster | 8 | Reprint |
“Pahunder” | Normal | Effect Monster | 9 | Reprint |
“Mahunder” | Normal | Effect Monster | 9 | Reprint |
“Lightray Sorcerer” | Normal | Effect Monster | 9 | Reprint |
“Bujin Regalia – The Mirror” | Normal | Normal Spell | 8 | Reprint |
“Photon Veil” | Normal | Normal Spell | 8 | Reprint |
“Light of Redemption” | Normal | Normal Spell | 8 | Reprint |
“Bujinfidel” | Normal | Normal Trap | 9 | Reprint |
Voltage of the Metal
Voltage of the Metal (mini box) was first released in-game on October 22, 2020.
More Xyz Monsters have arrived!
“Wind-Up” and “Geargia” are on the march!
Recommended Cards
An Xyz Monster that can be Xyz Summoned by using two Level 4 Machine-Type monsters as materials!
Once per turn, you can add 1 Level 4 or lower Machine-Type monster to your hand from your Deck or Graveyard by detaching 1 Xyz Material.
In addition, when this face-up card leaves the field, you can Special Summon 1 Level 3 or lower “Geargia” monster from your Graveyard!
This monster works well with “Geargia” Decks as well as “Ancient Gear” and “Karakuri” Decks that contain a lot of Level 4 or lower Machine-Type monsters!
Leviair the Sea Dragon
Once per turn, you can detach 1 Xyz Material from this monster, then Special Summon 1 banished Level 4 or lower monster. You can also Summon an opponent’s banished monster with this effect!
This works well with monsters that can activate a powerful effect when Special Summoned. If you control a monster with the same Level as the Special Summoned monster, you can also perform an Xyz Summon!
Wind-Up Zenmaines
If this face-up monster on the field is going to be destroyed, you can detach 1 Xyz Material from it instead.
Once per turn, during the End Phase of the turn this effect was used, you can destroy 1 card on the field!
This means you can purposely attack a monster with a higher ATK and detach 1 Xyz Material from it so that you can destroy your opponent’s monster by the end of the turn!
This is a must-have Spell Card for a “Heraldic Beast” Deck!
By Tributing 1 monster you control, you can Special Summon 2 “Heraldic Beast” monsters in Defense Position from your Deck!
Use this in order to immediately Xyz Summon monsters such as “Number 18: Heraldry Patriarch” or “Number 8: Heraldic King Genom-Heritage”!
A total of 50 types of Cards: 3 UR, 10 SR, 17 R, and 20 N.
Each box of Voltage of the Metal contains 100 packs. Each pack contains 3 different cards, which will always consist of 2 Normal (aka Common) cards and 1 Rare, Super Rare, or Ultra Rare card. There is a guaranteed number of copies of each individual card per box, depending on its rarity:
Ultra Rare: 1 copy
Super Rare: 1 copy
Rare: 6 copies
Normal (aka Common): 9 copies
The exceptions to this are the following Normal cards, with there being 10 copies of each instead: “Wind-Up Warrior”, “Wind-Up Dog”, “Avalanching Aussa”, “Legendary Wind-Up Key”, and “Battle Instinct”.
The following cards are reprints from previous packs: “Geargiano Mk-II”, “Geargiano Mk-III”, “Geargiaccelerator”, “Geargiauger”, “Geargiano”, “Wind-Up Warrior”, “Wind-Up Dog”, “Avalanching Aussa”, “Legendary Wind-Up Key”, and “Battle Instinct”.
Card List
Name | Rarity | Category | Qty | |
---|---|---|---|---|
“Gear Gigant X” | Ultra Rare | Xyz Monster | 1 | New |
“Leviair the Sea Dragon” | Ultra Rare | Xyz Monster | 1 | New |
“Wind-Up Shark” | Ultra Rare | Effect Monster | 1 | New |
“Wind-Up Zenmaines” | Super Rare | Xyz Monster | 1 | New |
“Number 50: Blackship of Corn” | Super Rare | Xyz Monster | 1 | New |
“Diamond Dire Wolf” | Super Rare | Xyz Monster | 1 | New |
“Heraldic Beast Leo” | Super Rare | Effect Monster | 1 | New |
“Wind-Up Magician” | Super Rare | Effect Monster | 1 | New |
“Fairy Tail – Rella” | Super Rare | Effect Monster | 1 | Reprint |
“Marauding Captain” | Super Rare | Effect Monster | 1 | New |
“Charged-Up Heraldry” | Super Rare | Normal Spell | 1 | New |
“Geargiagear” | Super Rare | Normal Trap | 1 | New |
